Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 10/21/2017 | Roadkill | — | 23.956, 121.595≈ Blurred to ~10 km |
| 10/21/2017 | Roadkill | Taiwan Common Toad | 23.138, 121.203 |
| 10/21/2017 | Roadkill | Red Collared-Dove | 23.735, 120.476 |
| 10/21/2017 | Roadkill | Red Collared-Dove | 23.732, 120.472 |
| 10/21/2017 | Roadkill | Kuroda's White-toothed Shrew | 22.812, 121.120 |
| 10/21/2017 | Roadkill | Brown Spotted Pitviper | 24.804, 121.349 |
| Roadkill | 22.975, 120.222 | ||
| Roadkill | 23.138, 121.203 | ||
| Roadkill | 23.084, 120.088 | ||
| Roadkill | — | 22.802, 121.150≈ Blurred to ~10 km | |
| Roadkill | 24.800, 121.344 | ||
| Roadkill | 23.138, 121.203 | ||
| Roadkill | 23.651, 120.536 | ||
| Roadkill | 24.760, 120.982 | ||
| Roadkill | 22.812, 121.120 | ||
| Roadkill | 24.784, 120.984 | ||
| Roadkill | 23.138, 121.203 | ||
| Roadkill | 23.732, 120.472 | ||
| Roadkill | 23.654, 120.506≈ Blurred to ~10 km | ||
| Roadkill | 22.812, 121.120 | ||
| Roadkill | 24.760, 120.982 | ||
| Roadkill | 24.533, 121.116 | ||
| Roadkill | 23.111, 121.205 | ||
| Roadkill | 22.812, 121.120 | ||
| Roadkill | 23.138, 121.203 | ||
| Roadkill | 23.138, 121.203 | ||
| Roadkill | 22.812, 121.120 | ||
| Roadkill | 23.135, 121.208 | ||
| Roadkill | 24.730, 120.953 | ||
| Roadkill | 23.145, 121.215 | ||
| Roadkill | — | 22.821, 121.178≈ Blurred to ~10 km | |
| Roadkill | 23.667, 120.500 | ||
| Roadkill | 23.732, 120.475 | ||
| Roadkill | 24.782, 121.271 | ||
| Roadkill | 24.969, 121.586 | ||
| Roadkill | 24.563, 121.096 | ||
| Roadkill | — | 22.998, 120.343≈ Blurred to ~10 km | |
| Roadkill | 22.812, 121.120 | ||
| Roadkill | 23.152, 121.224 | ||
| Roadkill | — | 24.827, 121.349≈ Blurred to ~10 km | |
| Roadkill | — | 24.709, 120.923≈ Blurred to ~10 km | |
| Roadkill | 23.499, 121.411 | ||
| Roadkill | 23.104, 120.079 | ||
| Roadkill | 22.812, 121.120 | ||
| Roadkill | 23.735, 120.476 | ||
| Roadkill | 23.661, 120.499 | ||
| Roadkill | 23.636, 120.591≈ Blurred to ~10 km | ||
| Roadkill | — | 23.748, 120.473≈ Blurred to ~10 km | |
| Roadkill | 22.906, 120.314 | ||
| Roadkill | — | 22.829, 121.166≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.