Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 10/22/2017 | Roadkill | Taiwan Common Toad | 24.235, 120.878 |
| 10/22/2017 | Roadkill | Asian Common Toad | 22.933, 120.593 |
| 10/22/2017 | Roadkill | Asian Common Toad | 23.098, 120.381 |
| 10/22/2017 | Roadkill | Asian Common Toad | 22.934, 120.594 |
| 10/22/2017 | Roadkill | Chinese Stripe-necked Turtle | 24.279, 120.816 |
| 10/22/2017 | Roadkill | Losea Rat | 23.047, 120.114 |
| 10/22/2017 | Roadkill | 22.934, 120.594 | |
| Roadkill | Invasive | 24.322, 120.805 | |
| Roadkill | 24.312, 120.817 | ||
| Roadkill | — | 23.041, 120.321≈ Blurred to ~10 km | |
| Roadkill | Invasive | 23.095, 120.364 | |
| Roadkill | Invasive | 23.047, 120.088 | |
| Roadkill | 23.649, 121.413 | ||
| Roadkill | 23.095, 120.365 | ||
| Roadkill | 23.007, 120.169 | ||
| Roadkill | 24.924, 121.432 | ||
| Roadkill | 24.841, 121.448 | ||
| Roadkill | 23.065, 120.134≈ Blurred to ~10 km | ||
| Roadkill | — | 24.283, 120.996≈ Blurred to ~10 km | |
| Roadkill | 22.933, 120.593 | ||
| Roadkill | 24.325, 120.800 | ||
| Roadkill | — | 23.090, 120.132≈ Blurred to ~10 km | |
| Roadkill | — | 24.330, 120.772≈ Blurred to ~10 km | |
| Roadkill | — | 24.309, 120.813≈ Blurred to ~10 km | |
| Roadkill | 23.008, 120.158 | ||
| Roadkill | 24.850, 121.066 | ||
| Roadkill | — | 24.291, 120.847≈ Blurred to ~10 km | |
| Roadkill | 22.820, 121.189 | ||
| Roadkill | 24.235, 120.878 | ||
| Roadkill | — | 23.005, 120.317≈ Blurred to ~10 km | |
| Roadkill | 23.102, 120.389 | ||
| Roadkill | — | 23.144, 120.338≈ Blurred to ~10 km | |
| Roadkill | 24.023, 120.542 | ||
| Roadkill | — | 23.169, 120.338≈ Blurred to ~10 km | |
| Roadkill | 24.139, 121.635 | ||
| Roadkill | 23.124, 120.329 | ||
| Roadkill | — | 23.061, 120.339≈ Blurred to ~10 km | |
| Roadkill | 23.124, 120.329 | ||
| Roadkill | 25.180, 121.547 | ||
| Roadkill | 23.124, 120.331 | ||
| Roadkill | 23.735, 120.473 | ||
| Roadkill | 23.119, 120.385 | ||
| Roadkill | 23.738, 120.471 | ||
| Roadkill | 22.812, 121.120 | ||
| Roadkill | 23.489, 121.469 | ||
| Roadkill | 23.732, 120.472 | ||
| Roadkill | — | 23.673, 120.536≈ Blurred to ~10 km | |
| Roadkill | 23.735, 120.473 | ||
| Roadkill | 23.736, 120.472 | ||
| Roadkill | 22.810, 121.122 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.