Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 10/21/2017 | Roadkill | Taiwan Common Toad | 23.138, 121.203 |
| 10/21/2017 | Roadkill | Red Collared-Dove | 23.735, 120.476 |
| 10/20/2017 | Roadkill | Formosan Ferret-badger | 24.610, 121.308 |
| 10/20/2017 | Roadkill | Red-banded Snake | 24.176, 121.584 |
| 10/20/2017 | Roadkill | White-breasted Waterhen | 24.440, 118.320 |
| 10/20/2017 | Roadkill | Spiny Taiwan White-bellied Rat | 23.837, 120.861 |
| 10/20/2017 | Roadkill | 23.003, 120.157 | |
| Roadkill | 23.816, 120.714 | ||
| Roadkill | 23.698, 120.594 | ||
| Roadkill | 22.780, 120.338 | ||
| Roadkill | 24.132, 120.768≈ Blurred to ~10 km | ||
| Roadkill | 23.565, 120.109≈ Blurred to ~10 km | ||
| Roadkill | 23.602, 120.572 | ||
| Roadkill | 22.735, 121.068 | ||
| Roadkill | 23.602, 120.572 | ||
| Roadkill | 23.564, 120.415 | ||
| Roadkill | 23.007, 120.658 | ||
| Roadkill | 23.729, 121.493 | ||
| Roadkill | 24.656, 121.123 | ||
| Roadkill | Invasive | 25.076, 121.488 | |
| Roadkill | 22.798, 121.036 | ||
| Roadkill | — | 24.154, 120.873≈ Blurred to ~10 km | |
| Roadkill | 23.929, 120.867 | ||
| Roadkill | 25.003, 121.052 | ||
| Roadkill | 23.640, 121.450 | ||
| Roadkill | 25.183, 121.529 | ||
| Roadkill | 23.916, 120.887 | ||
| Roadkill | 23.939, 120.920 | ||
| Roadkill | 24.189, 120.808 | ||
| Roadkill | 23.047, 121.154 | ||
| Roadkill | 23.909, 120.889 | ||
| Roadkill | 24.216, 120.880 | ||
| Roadkill | 23.156, 120.536≈ Blurred to ~10 km | ||
| Roadkill | 23.934, 120.868 | ||
| Roadkill | 23.126, 121.394 | ||
| Roadkill | 22.798, 121.036 | ||
| Roadkill | 23.934, 120.868 | ||
| Roadkill | 22.857, 121.093 | ||
| Roadkill | 23.082, 120.798≈ Blurred to ~10 km | ||
| Roadkill | — | 23.999, 120.811≈ Blurred to ~10 km | |
| Roadkill | 23.058, 120.732 | ||
| Roadkill | 23.928, 120.866 | ||
| Roadkill | 22.806, 121.101 | ||
| Roadkill | 23.913, 120.888 | ||
| Roadkill | 25.034, 121.390 | ||
| Roadkill | — | 23.935, 120.832≈ Blurred to ~10 km | |
| Roadkill | 23.916, 120.887 | ||
| Roadkill | — | 23.911, 120.857≈ Blurred to ~10 km | |
| Roadkill | 23.999, 121.576 | ||
| Roadkill | 24.690, 121.104 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.