Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 11/4/2017 | Roadkill | Buff Striped Keelback | 22.798, 120.246 |
| 11/4/2017 | Roadkill | Chinese Stripe-necked Turtle | 24.370, 120.590 |
| 11/4/2017 | Roadkill | Asian Common Toad | 26.156, 119.939 |
| 11/4/2017 | Roadkill | Yellow-spotted Keelback | 23.234, 120.223≈ Blurred to ~10 km |
| 11/4/2017 | Roadkill | Javan MynaInvasive | 22.737, 121.071 |
| 11/4/2017 | Roadkill | 26.142, 119.919 | |
| Roadkill | 26.161, 119.921 | ||
| Roadkill | 22.710, 121.066 | ||
| Roadkill | Invasive | 26.157, 119.945 | |
| Roadkill | 26.160, 119.924 | ||
| Roadkill | 26.160, 119.948 | ||
| Roadkill | 23.090, 120.109 | ||
| Roadkill | 26.142, 119.918 | ||
| Roadkill | 26.146, 119.915 | ||
| Roadkill | Invasive | 26.147, 119.928 | |
| Roadkill | 26.142, 119.916 | ||
| Roadkill | — | 22.826, 120.236≈ Blurred to ~10 km | |
| Roadkill | 26.170, 119.920 | ||
| Roadkill | 26.154, 119.939 | ||
| Roadkill | 22.802, 120.271 | ||
| Roadkill | — | 22.878, 120.243≈ Blurred to ~10 km | |
| Roadkill | 26.142, 119.921 | ||
| Roadkill | 26.143, 119.924 | ||
| Roadkill | 26.142, 119.917 | ||
| Roadkill | Invasive | 22.836, 120.234 | |
| Roadkill | 22.797, 120.293 | ||
| Roadkill | Invasive | 26.168, 119.921 | |
| Roadkill | 24.693, 121.143 | ||
| Roadkill | 23.622, 120.262 | ||
| Roadkill | 26.145, 119.911 | ||
| Roadkill | 26.159, 119.927 | ||
| Roadkill | 26.168, 119.919 | ||
| Roadkill | 26.159, 119.929 | ||
| Roadkill | 26.142, 119.917 | ||
| Roadkill | 26.142, 119.917 | ||
| Roadkill | 26.161, 119.925 | ||
| Roadkill | 23.247, 120.322 | ||
| Roadkill | Invasive | 26.146, 119.915 | |
| Roadkill | 26.146, 119.915 | ||
| Roadkill | Invasive | 26.147, 119.929 | |
| Roadkill | 22.680, 121.042 | ||
| Roadkill | 26.159, 119.920 | ||
| Roadkill | 22.716, 121.079 | ||
| Roadkill | Invasive | 26.143, 119.922 | |
| Roadkill | Invasive | 26.143, 119.924 | |
| Roadkill | 22.735, 121.073 | ||
| Roadkill | — | 24.879, 121.427≈ Blurred to ~10 km | |
| Roadkill | 26.143, 119.920 | ||
| Roadkill | — | 22.797, 121.089≈ Blurred to ~10 km | |
| Roadkill | 22.745, 120.316 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.