Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 11/4/2017 | Roadkill | Chinese Green Snake | 22.771, 120.702 |
| 11/4/2017 | Roadkill | Asian Common Toad | 26.169, 119.925 |
| 11/4/2017 | Roadkill | Asian Common Toad | 26.161, 119.921 |
| 11/4/2017 | Roadkill | Asian Common Toad | 24.449, 118.381 |
| 11/4/2017 | Roadkill | — | 26.152, 119.974≈ Blurred to ~10 km |
| 11/4/2017 | Roadkill | — | 22.736, 120.299≈ Blurred to ~10 km |
| Roadkill | 22.803, 120.279 | ||
| Roadkill | 26.161, 119.921 | ||
| Roadkill | Invasive | 26.162, 119.922 | |
| Roadkill | — | 22.705, 120.222≈ Blurred to ~10 km | |
| Roadkill | 26.142, 119.927 | ||
| Roadkill | 26.142, 119.921 | ||
| Roadkill | 23.260, 120.291 | ||
| Roadkill | 26.170, 119.923 | ||
| Roadkill | 26.143, 119.924 | ||
| Roadkill | — | 23.670, 120.204≈ Blurred to ~10 km | |
| Roadkill | 26.149, 119.938 | ||
| Roadkill | 26.153, 119.940 | ||
| Roadkill | Invasive | 26.147, 119.914 | |
| Roadkill | 26.150, 119.911 | ||
| Roadkill | 26.169, 119.920 | ||
| Roadkill | 23.184, 120.312 | ||
| Roadkill | 26.160, 119.926 | ||
| Roadkill | 26.142, 119.916 | ||
| Roadkill | — | 26.108, 119.926≈ Blurred to ~10 km | |
| Roadkill | Invasive | 26.155, 119.940 | |
| Roadkill | 26.141, 119.926 | ||
| Roadkill | 26.161, 119.921 | ||
| Roadkill | 24.834, 121.446 | ||
| Roadkill | 26.149, 119.923 | ||
| Roadkill | Invasive | 26.149, 119.923 | |
| Roadkill | 26.153, 119.937 | ||
| Roadkill | Invasive | 26.149, 119.923 | |
| Roadkill | 24.781, 121.731 | ||
| Roadkill | — | 26.142, 119.917≈ Blurred to ~10 km | |
| Roadkill | 24.450, 118.339 | ||
| Roadkill | — | 22.778, 121.176≈ Blurred to ~10 km | |
| Roadkill | — | 26.147, 119.939≈ Blurred to ~10 km | |
| Roadkill | 22.964, 121.148 | ||
| Roadkill | 24.781, 121.743 | ||
| Roadkill | 26.152, 119.938 | ||
| Roadkill | 26.153, 119.937 | ||
| Roadkill | Invasive | 26.153, 119.936 | |
| Roadkill | Invasive | 26.148, 119.925 | |
| Roadkill | 26.155, 119.935 | ||
| Roadkill | 26.152, 119.938 | ||
| Roadkill | 23.082, 120.496 | ||
| Roadkill | Invasive | 26.149, 119.923 | |
| Roadkill | Invasive | 26.149, 119.923 | |
| Roadkill | 24.677, 121.812 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.