Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 11/4/2017 | Roadkill | Asian Common Toad | 26.167, 119.925 |
| 11/4/2017 | Roadkill | Asian House Shrew | 22.795, 120.257 |
| 11/4/2017 | Roadkill | — | 26.130, 119.980≈ Blurred to ~10 km |
| 11/4/2017 | Roadkill | Asian Common Toad | 26.160, 119.922 |
| 11/4/2017 | Roadkill | Spot-legged Tree FrogInvasive | 26.153, 119.939 |
| 11/4/2017 | Roadkill | 26.155, 119.940 | |
| Roadkill | 26.169, 119.925 | ||
| Roadkill | 26.146, 119.915 | ||
| Roadkill | 26.149, 119.911 | ||
| Roadkill | 26.163, 119.918 | ||
| Roadkill | — | 23.134, 120.106≈ Blurred to ~10 km | |
| Roadkill | — | 26.114, 119.940≈ Blurred to ~10 km | |
| Roadkill | 26.170, 119.925 | ||
| Roadkill | 26.157, 119.945 | ||
| Roadkill | 26.160, 119.925 | ||
| Roadkill | 26.159, 119.928 | ||
| Roadkill | 26.143, 119.921 | ||
| Roadkill | — | 26.144, 119.943≈ Blurred to ~10 km | |
| Roadkill | Invasive | 26.170, 119.920 | |
| Roadkill | — | 23.111, 120.197≈ Blurred to ~10 km | |
| Roadkill | — | 22.785, 121.039≈ Blurred to ~10 km | |
| Roadkill | 26.142, 119.920 | ||
| Roadkill | 26.168, 119.920 | ||
| Roadkill | Invasive | 26.160, 119.948 | |
| Roadkill | 22.798, 120.263 | ||
| Roadkill | 26.160, 119.920 | ||
| Roadkill | 22.797, 120.235 | ||
| Roadkill | 26.170, 119.925 | ||
| Roadkill | Invasive | 22.802, 120.232 | |
| Roadkill | 26.169, 119.920 | ||
| Roadkill | 26.170, 119.922 | ||
| Roadkill | 26.158, 119.931 | ||
| Roadkill | 22.040, 120.715 | ||
| Roadkill | — | 26.113, 119.979≈ Blurred to ~10 km | |
| Roadkill | 26.157, 119.945 | ||
| Roadkill | 22.999, 120.162 | ||
| Roadkill | 26.147, 119.928 | ||
| Roadkill | 22.802, 120.274 | ||
| Roadkill | 22.837, 120.232 | ||
| Roadkill | 23.236, 120.285 | ||
| Roadkill | 26.160, 119.921 | ||
| Roadkill | Invasive | 26.159, 119.933 | |
| Roadkill | 22.796, 120.256 | ||
| Roadkill | 22.810, 121.092 | ||
| Roadkill | — | 22.976, 120.106≈ Blurred to ~10 km | |
| Roadkill | 26.160, 119.920 | ||
| Roadkill | 22.796, 120.252 | ||
| Roadkill | 24.442, 118.409≈ Blurred to ~10 km | ||
| Roadkill | 26.169, 119.925 | ||
| Roadkill | 22.603, 120.996 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.