Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 11/4/2017 | Roadkill | LaTouche's Frog | 26.160, 119.949 |
| 11/4/2017 | Roadkill | Asian House Shrew | 26.149, 119.939 |
| 11/4/2017 | Roadkill | Asian Common Toad | 26.143, 119.922 |
| 11/4/2017 | Roadkill | — | 26.129, 119.980≈ Blurred to ~10 km |
| 11/4/2017 | Roadkill | — | 23.237, 120.332≈ Blurred to ~10 km |
| 11/4/2017 | Roadkill | Guenther's Frog | 26.159, 119.928 |
| Roadkill | 26.162, 119.921 | ||
| Roadkill | — | 22.780, 120.288≈ Blurred to ~10 km | |
| Roadkill | 22.710, 121.067 | ||
| Roadkill | 26.142, 119.916 | ||
| Roadkill | 22.709, 121.065 | ||
| Roadkill | 22.796, 120.240 | ||
| Roadkill | 26.145, 119.915 | ||
| Roadkill | 26.148, 119.934 | ||
| Roadkill | 24.832, 121.407 | ||
| Roadkill | — | 22.811, 120.261≈ Blurred to ~10 km | |
| Roadkill | 26.159, 119.948 | ||
| Roadkill | 26.142, 119.916 | ||
| Roadkill | 26.143, 119.922 | ||
| Roadkill | 22.040, 120.715 | ||
| Roadkill | 26.157, 119.945 | ||
| Roadkill | Invasive | 26.142, 119.915 | |
| Roadkill | — | 26.133, 119.997≈ Blurred to ~10 km | |
| Roadkill | 23.260, 120.303 | ||
| Roadkill | 26.171, 119.925 | ||
| Roadkill | — | 22.702, 120.220≈ Blurred to ~10 km | |
| Roadkill | Invasive | 22.800, 120.232 | |
| Roadkill | 26.142, 119.916 | ||
| Roadkill | 26.142, 119.917 | ||
| Roadkill | — | 26.112, 119.943≈ Blurred to ~10 km | |
| Roadkill | 22.796, 120.261 | ||
| Roadkill | 23.110, 120.355≈ Blurred to ~10 km | ||
| Roadkill | 23.242, 120.326 | ||
| Roadkill | 26.161, 119.924 | ||
| Roadkill | Invasive | 26.161, 119.925 | |
| Roadkill | 22.648, 120.601 | ||
| Roadkill | — | 22.883, 120.204≈ Blurred to ~10 km | |
| Roadkill | — | 26.155, 119.920≈ Blurred to ~10 km | |
| Roadkill | 26.144, 119.927 | ||
| Roadkill | 22.721, 121.084 | ||
| Roadkill | — | 26.119, 119.942≈ Blurred to ~10 km | |
| Roadkill | — | 26.184, 119.966≈ Blurred to ~10 km | |
| Roadkill | 26.162, 119.918 | ||
| Roadkill | — | 26.101, 119.987≈ Blurred to ~10 km | |
| Roadkill | 22.964, 120.184 | ||
| Roadkill | — | 22.886, 120.275≈ Blurred to ~10 km | |
| Roadkill | 22.883, 120.201 | ||
| Roadkill | 26.142, 119.926 | ||
| Roadkill | 26.159, 119.928 | ||
| Roadkill | Invasive | 22.800, 120.268 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.