Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 11/5/2017 | Roadkill | Common Chinese Tree Frog | 26.232, 119.992 |
| 11/4/2017 | Roadkill | Daurian Redstart | 23.242, 120.326 |
| 11/4/2017 | Roadkill | — | 22.729, 120.239≈ Blurred to ~10 km |
| 11/4/2017 | Roadkill | Asian Common Toad | 26.170, 119.925 |
| 11/4/2017 | Roadkill | Asian Common Toad | 26.159, 119.921 |
| 11/4/2017 | Roadkill | Red Collared-Dove | 23.247, 120.322 |
| Roadkill | 23.022, 120.354 | ||
| Roadkill | 26.161, 119.924 | ||
| Roadkill | — | 26.111, 119.931≈ Blurred to ~10 km | |
| Roadkill | Invasive | 22.798, 120.246 | |
| Roadkill | Invasive | 26.146, 119.941 | |
| Roadkill | 26.154, 119.936 | ||
| Roadkill | 26.148, 119.934 | ||
| Roadkill | 26.160, 119.926 | ||
| Roadkill | — | 26.123, 119.909≈ Blurred to ~10 km | |
| Roadkill | 26.143, 119.922 | ||
| Roadkill | 23.920, 120.887 | ||
| Roadkill | 26.161, 119.925 | ||
| Roadkill | Invasive | 26.149, 119.937 | |
| Roadkill | 23.022, 120.113 | ||
| Roadkill | 23.622, 120.262 | ||
| Roadkill | 23.247, 120.288 | ||
| Roadkill | 22.806, 120.230 | ||
| Roadkill | 22.716, 121.083≈ Blurred to ~10 km | ||
| Roadkill | 26.152, 119.944 | ||
| Roadkill | 26.148, 119.939 | ||
| Roadkill | 26.143, 119.923 | ||
| Roadkill | 26.162, 119.952 | ||
| Roadkill | Invasive | 26.158, 119.948 | |
| Roadkill | 23.215, 120.581 | ||
| Roadkill | 26.143, 119.921 | ||
| Roadkill | — | 26.153, 119.908≈ Blurred to ~10 km | |
| Roadkill | Invasive | 26.162, 119.952 | |
| Roadkill | 24.075, 120.556 | ||
| Roadkill | 22.802, 120.234 | ||
| Roadkill | Invasive | 26.162, 119.922 | |
| Roadkill | Invasive | 23.184, 120.301 | |
| Roadkill | 26.143, 119.924 | ||
| Roadkill | 26.170, 119.925 | ||
| Roadkill | 26.143, 119.922 | ||
| Roadkill | 26.160, 119.921 | ||
| Roadkill | 26.144, 119.914 | ||
| Roadkill | 26.148, 119.938 | ||
| Roadkill | 26.169, 119.920 | ||
| Roadkill | 26.160, 119.923 | ||
| Roadkill | — | 22.800, 120.267≈ Blurred to ~10 km | |
| Roadkill | 22.810, 120.219 | ||
| Roadkill | 23.622, 120.262 | ||
| Roadkill | Invasive | 22.796, 120.257 | |
| Roadkill | 26.170, 119.921 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.