Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 10/7/2017 | Roadkill | Asian Common Toad | 23.732, 120.494 |
| 10/7/2017 | Roadkill | — | 24.727, 120.919≈ Blurred to ~10 km |
| 10/7/2017 | Roadkill | Brown Rat | 22.691, 120.303 |
| 10/7/2017 | Roadkill | Asian House Shrew | 22.682, 120.298 |
| 10/7/2017 | Roadkill | Red-banded Snake | 24.965, 121.529 |
| 10/7/2017 | Roadkill | Kelung Cat Snake | 23.119, 121.230 |
| Roadkill | 24.703, 120.948 | ||
| Roadkill | 22.686, 120.390 | ||
| Roadkill | Invasive | 24.708, 120.928 | |
| Roadkill | 24.707, 120.937 | ||
| Roadkill | 22.688, 120.385 | ||
| Roadkill | 24.703, 120.951 | ||
| Roadkill | 24.553, 121.040≈ Blurred to ~10 km | ||
| Roadkill | 24.706, 120.938 | ||
| Roadkill | 24.704, 120.940 | ||
| Roadkill | 24.678, 121.397 | ||
| Roadkill | 24.705, 120.938 | ||
| Roadkill | 23.946, 121.511 | ||
| Roadkill | — | 24.790, 120.921≈ Blurred to ~10 km | |
| Roadkill | 24.705, 120.935 | ||
| Roadkill | 24.704, 120.952 | ||
| Roadkill | 23.933, 121.526 | ||
| Roadkill | 24.706, 120.933 | ||
| Roadkill | 24.703, 120.948 | ||
| Roadkill | 22.815, 120.403 | ||
| Roadkill | — | 24.745, 121.000≈ Blurred to ~10 km | |
| Roadkill | 23.238, 120.375 | ||
| Roadkill | 24.215, 120.883 | ||
| Roadkill | 24.703, 120.951 | ||
| Roadkill | 24.703, 120.946 | ||
| Roadkill | 21.960, 120.857≈ Blurred to ~10 km | ||
| Roadkill | 23.263, 120.404 | ||
| Roadkill | 24.853, 121.353 | ||
| Roadkill | 23.935, 121.522 | ||
| Roadkill | — | 24.740, 120.940≈ Blurred to ~10 km | |
| Roadkill | — | 24.787, 120.911≈ Blurred to ~10 km | |
| Roadkill | — | 24.724, 120.937≈ Blurred to ~10 km | |
| Roadkill | 23.953, 121.558 | ||
| Roadkill | 24.706, 120.933 | ||
| Roadkill | 24.706, 120.933 | ||
| Roadkill | 24.709, 120.933 | ||
| Roadkill | 24.738, 121.350 | ||
| Roadkill | 24.705, 120.938 | ||
| Roadkill | 24.703, 120.951 | ||
| Roadkill | 24.703, 120.948 | ||
| Roadkill | 24.704, 120.952 | ||
| Roadkill | 24.835, 121.331 | ||
| Roadkill | — | 24.770, 120.964≈ Blurred to ~10 km | |
| Roadkill | 24.705, 120.937 | ||
| Roadkill | — | 23.121, 121.024≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.