Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 10/7/2017 | Roadkill | Asian Common Toad | 24.723, 121.719 |
| 10/7/2017 | Roadkill | — | 24.751, 120.986≈ Blurred to ~10 km |
| 10/7/2017 | Roadkill | East Asian House Rat | 24.705, 120.925 |
| 10/7/2017 | Roadkill | Asian House Shrew | 22.682, 120.298 |
| 10/7/2017 | Roadkill | Domestic CatInvasive | 23.200, 120.359 |
| 10/7/2017 | Roadkill | 23.684, 120.479 | |
| Roadkill | 23.537, 120.455 | ||
| Roadkill | 24.703, 120.917 | ||
| Roadkill | — | 23.671, 120.491≈ Blurred to ~10 km | |
| Roadkill | — | 24.715, 121.794≈ Blurred to ~10 km | |
| Roadkill | — | 24.727, 120.968≈ Blurred to ~10 km | |
| Roadkill | 24.703, 120.918 | ||
| Roadkill | 24.703, 120.914 | ||
| Roadkill | 23.494, 121.443 | ||
| Roadkill | — | 24.702, 120.923≈ Blurred to ~10 km | |
| Roadkill | — | 22.691, 120.362≈ Blurred to ~10 km | |
| Roadkill | — | 23.746, 120.414≈ Blurred to ~10 km | |
| Roadkill | 23.728, 120.481 | ||
| Roadkill | 23.503, 121.316≈ Blurred to ~10 km | ||
| Roadkill | 23.684, 120.479 | ||
| Roadkill | 23.547, 121.389 | ||
| Roadkill | 24.376, 120.969 | ||
| Roadkill | 23.684, 120.479 | ||
| Roadkill | 24.702, 120.916 | ||
| Roadkill | 23.704, 120.419 | ||
| Roadkill | 23.245, 120.155≈ Blurred to ~10 km | ||
| Roadkill | — | 22.676, 120.293≈ Blurred to ~10 km | |
| Roadkill | 23.811, 120.669 | ||
| Roadkill | 24.755, 121.714 | ||
| Roadkill | 22.947, 120.325 | ||
| Roadkill | — | 23.746, 120.441≈ Blurred to ~10 km | |
| Roadkill | — | 22.685, 120.382≈ Blurred to ~10 km | |
| Roadkill | — | 22.667, 120.295≈ Blurred to ~10 km | |
| Roadkill | 24.703, 120.916 | ||
| Roadkill | 22.692, 120.302 | ||
| Roadkill | 24.246, 120.935 | ||
| Roadkill | — | 22.664, 120.284≈ Blurred to ~10 km | |
| Roadkill | — | 23.710, 120.443≈ Blurred to ~10 km | |
| Roadkill | — | 22.639, 120.330≈ Blurred to ~10 km | |
| Roadkill | 24.784, 121.774≈ Blurred to ~10 km | ||
| Roadkill | 22.949, 120.326 | ||
| Roadkill | — | 22.622, 120.237≈ Blurred to ~10 km | |
| Roadkill | 22.947, 120.325 | ||
| Roadkill | 25.028, 121.828 | ||
| Roadkill | 23.729, 120.483 | ||
| Roadkill | 24.705, 120.926 | ||
| Roadkill | 24.720, 121.740≈ Blurred to ~10 km | ||
| Roadkill | 23.507, 120.520 | ||
| Roadkill | 24.703, 120.920 | ||
| Roadkill | 22.946, 120.325 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.