Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 8/30/2017 | Roadkill | Beauty Ratsnake | 23.861, 120.748≈ Blurred to ~10 km |
| 8/30/2017 | Roadkill | Asian Common Toad | 22.806, 121.101 |
| 8/30/2017 | Roadkill | Kelung Cat Snake | 25.106, 121.557 |
| 8/30/2017 | Roadkill | Swinhoe's Frog | 24.681, 120.965 |
| 8/30/2017 | Roadkill | Red Collared-Dove | 24.325, 120.554 |
| 8/30/2017 | Roadkill | Chinese Cobra | 24.327, 120.554 |
| 8/30/2017 | Roadkill | 24.760, 121.001 | |
| Roadkill | 23.506, 121.486≈ Blurred to ~10 km | ||
| Roadkill | 23.870, 121.510 | ||
| Roadkill | 23.235, 120.387 | ||
| Roadkill | 23.259, 120.343 | ||
| Roadkill | 24.616, 120.892 | ||
| Roadkill | — | 24.626, 120.945≈ Blurred to ~10 km | |
| Roadkill | 24.600, 120.880 | ||
| Roadkill | 23.262, 120.348 | ||
| Roadkill | 24.089, 121.027 | ||
| Roadkill | — | 24.446, 120.704≈ Blurred to ~10 km | |
| Roadkill | 25.110, 121.560 | ||
| Roadkill | 25.119, 121.486 | ||
| Roadkill | Invasive | 22.762, 120.333 | |
| Roadkill | — | 24.401, 120.729≈ Blurred to ~10 km | |
| Roadkill | 23.051, 121.167 | ||
| Roadkill | 24.566, 120.729≈ Blurred to ~10 km | ||
| Roadkill | 24.510, 120.741 | ||
| Roadkill | 24.502, 120.725 | ||
| Roadkill | 22.745, 120.318 | ||
| Roadkill | 24.739, 121.720 | ||
| Roadkill | 24.505, 120.729 | ||
| Roadkill | 22.702, 121.017 | ||
| Roadkill | 24.508, 120.747 | ||
| Roadkill | — | 23.801, 121.531≈ Blurred to ~10 km | |
| Roadkill | 24.510, 120.726 | ||
| Roadkill | 24.510, 120.741 | ||
| Roadkill | 24.317, 120.551 | ||
| Roadkill | 24.510, 120.726 | ||
| Roadkill | 24.704, 121.636 | ||
| Roadkill | 24.159, 120.678 | ||
| Roadkill | 25.117, 121.797 | ||
| Roadkill | 24.953, 121.251 | ||
| Roadkill | 22.745, 120.319 | ||
| Roadkill | 23.676, 120.480 | ||
| Roadkill | 24.510, 120.738 | ||
| Roadkill | 24.501, 120.736 | ||
| Roadkill | 24.501, 120.736 | ||
| Roadkill | 24.511, 120.742 | ||
| Roadkill | 24.510, 120.726 | ||
| Roadkill | 22.537, 120.373 | ||
| Roadkill | Invasive | 23.826, 120.795 | |
| Roadkill | Invasive | 23.292, 120.652 | |
| Roadkill | — | 24.514, 120.716≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.