Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 9/2/2017 | Roadkill | Asian Common Toad | 23.637, 120.530 |
| 9/2/2017 | Roadkill | Warbling White-eye | 23.056, 120.131 |
| 9/2/2017 | Roadkill | Chinese Green Snake | 22.806, 121.101 |
| 9/2/2017 | Roadkill | Chinese Green Snake | 23.020, 120.355 |
| 9/2/2017 | Roadkill | Kelung Cat Snake | 24.722, 121.351 |
| 9/2/2017 | Roadkill | Asian Common Toad | 23.653, 120.527 |
| 9/2/2017 | Roadkill | 25.224, 121.521 | |
| Roadkill | 23.045, 121.154 | ||
| Roadkill | 23.590, 120.424 | ||
| Roadkill | 23.021, 120.398 | ||
| Roadkill | 23.047, 120.099 | ||
| Roadkill | 23.642, 120.522 | ||
| Roadkill | 22.798, 121.103 | ||
| Roadkill | 23.689, 120.504≈ Blurred to ~10 km | ||
| Roadkill | 25.097, 121.548 | ||
| Roadkill | 24.005, 121.571 | ||
| Roadkill | 23.992, 121.506≈ Blurred to ~10 km | ||
| Roadkill | 25.026, 121.543 | ||
| Roadkill | — | 23.814, 121.497≈ Blurred to ~10 km | |
| Roadkill | 21.969, 120.751 | ||
| Roadkill | — | 24.047, 121.509≈ Blurred to ~10 km | |
| Roadkill | 23.828, 120.801 | ||
| Roadkill | 24.323, 120.553 | ||
| Roadkill | 24.230, 120.568 | ||
| Roadkill | 23.260, 120.281 | ||
| Roadkill | 24.323, 120.553 | ||
| Roadkill | 24.769, 121.079 | ||
| Roadkill | 23.854, 121.543 | ||
| Roadkill | 23.226, 120.288 | ||
| Roadkill | 23.854, 121.542 | ||
| Roadkill | Invasive | 24.769, 121.079 | |
| Roadkill | 23.802, 121.525 | ||
| Roadkill | 23.886, 120.707 | ||
| Roadkill | 23.671, 121.466 | ||
| Roadkill | 23.530, 120.309 | ||
| Roadkill | 23.047, 120.092 | ||
| Roadkill | 23.643, 121.451 | ||
| Roadkill | 25.064, 121.604 | ||
| Roadkill | 23.507, 120.276 | ||
| Roadkill | 23.076, 120.104≈ Blurred to ~10 km | ||
| Roadkill | 23.803, 121.526 | ||
| Roadkill | 23.954, 121.534 | ||
| Roadkill | 23.803, 121.526 | ||
| Roadkill | 23.512, 120.315 | ||
| Roadkill | 23.803, 121.526 | ||
| Roadkill | 23.520, 120.311 | ||
| Roadkill | 23.906, 121.533 | ||
| Roadkill | 24.649, 121.788≈ Blurred to ~10 km | ||
| Roadkill | Invasive | 23.517, 120.317 | |
| Roadkill | 23.508, 120.326 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.