Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 9/27/2017 | Roadkill | Taiwan Japalure | 22.731, 120.389 |
| 9/27/2017 | Roadkill | Barn Swallow | 22.927, 120.309 |
| 9/27/2017 | Roadkill | Asian Common Toad | 24.710, 120.928 |
| 9/27/2017 | Roadkill | Black-crowned Night Heron | 23.104, 120.082 |
| 9/27/2017 | Roadkill | Chinese Green Snake | 23.306, 120.479 |
| 9/27/2017 | Roadkill | Many-banded Krait | 23.897, 121.526 |
| 9/27/2017 | Roadkill | 23.878, 121.534≈ Blurred to ~10 km | |
| Roadkill | — | 24.948, 121.563≈ Blurred to ~10 km | |
| Roadkill | 23.963, 120.864 | ||
| Roadkill | 23.107, 120.092 | ||
| Roadkill | 24.959, 121.232 | ||
| Roadkill | Invasive | 23.531, 120.328 | |
| Roadkill | 24.631, 121.151 | ||
| Roadkill | Invasive | 23.523, 120.327 | |
| Roadkill | 22.731, 120.389 | ||
| Roadkill | — | 22.982, 121.115≈ Blurred to ~10 km | |
| Roadkill | Invasive | 23.515, 120.327 | |
| Roadkill | 23.815, 120.728 | ||
| Roadkill | 23.594, 120.254 | ||
| Roadkill | 22.731, 120.389 | ||
| Roadkill | 23.388, 120.337 | ||
| Roadkill | 23.549, 120.190 | ||
| Roadkill | 24.472, 120.765≈ Blurred to ~10 km | ||
| Roadkill | 22.727, 120.388 | ||
| Roadkill | 23.469, 120.483 | ||
| Roadkill | 22.731, 120.389 | ||
| Roadkill | 23.053, 120.127 | ||
| Roadkill | 24.631, 121.547 | ||
| Roadkill | 25.027, 121.393 | ||
| Roadkill | — | 23.502, 120.515≈ Blurred to ~10 km | |
| Roadkill | 24.693, 121.146 | ||
| Roadkill | 23.901, 121.545 | ||
| Roadkill | 24.296, 120.927 | ||
| Roadkill | 23.903, 121.548 | ||
| Roadkill | 23.339, 120.482 | ||
| Roadkill | 23.047, 120.104 | ||
| Roadkill | 23.327, 120.481 | ||
| Roadkill | 22.765, 120.329 | ||
| Roadkill | 24.978, 121.691 | ||
| Roadkill | 23.960, 120.847 | ||
| Roadkill | 24.007, 121.602 | ||
| Roadkill | 23.829, 120.802 | ||
| Roadkill | 23.134, 120.192 | ||
| Roadkill | 23.696, 120.543 | ||
| Roadkill | 24.620, 121.413≈ Blurred to ~10 km | ||
| Roadkill | 23.149, 120.024≈ Blurred to ~10 km | ||
| Roadkill | 25.081, 121.559 | ||
| Roadkill | 22.749, 120.316 | ||
| Roadkill | 23.113, 120.032≈ Blurred to ~10 km | ||
| Roadkill | 24.737, 121.129 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.