Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 10/1/2017 | Roadkill | — | 25.076, 121.914≈ Blurred to ~10 km |
| 10/1/2017 | Roadkill | Eurasian Tree Sparrow | 23.736, 120.472 |
| 10/1/2017 | Roadkill | Chinese Green Snake | 24.647, 121.091 |
| 10/1/2017 | Roadkill | Red Collared-Dove | 23.736, 120.471 |
| 10/1/2017 | Roadkill | — | 25.066, 121.930≈ Blurred to ~10 km |
| 10/1/2017 | Roadkill | Asian Common Toad | 22.825, 120.448 |
| Roadkill | 24.534, 121.524 | ||
| Roadkill | — | 24.710, 121.261≈ Blurred to ~10 km | |
| Roadkill | 24.646, 121.127 | ||
| Roadkill | — | 22.856, 120.479≈ Blurred to ~10 km | |
| Roadkill | 25.025, 121.929 | ||
| Roadkill | — | 22.875, 120.424≈ Blurred to ~10 km | |
| Roadkill | 24.721, 121.075 | ||
| Roadkill | 24.653, 121.153 | ||
| Roadkill | 25.025, 121.929 | ||
| Roadkill | 24.681, 120.926 | ||
| Roadkill | 22.825, 120.448 | ||
| Roadkill | 22.826, 120.448 | ||
| Roadkill | 23.885, 120.757 | ||
| Roadkill | — | 25.083, 121.918≈ Blurred to ~10 km | |
| Roadkill | 22.797, 120.377 | ||
| Roadkill | 22.826, 120.448 | ||
| Roadkill | 25.275, 121.549 | ||
| Roadkill | — | 22.846, 120.440≈ Blurred to ~10 km | |
| Roadkill | 22.825, 120.448 | ||
| Roadkill | — | 24.724, 121.256≈ Blurred to ~10 km | |
| Roadkill | — | 24.720, 121.200≈ Blurred to ~10 km | |
| Roadkill | 23.140, 120.318 | ||
| Roadkill | — | 24.619, 121.168≈ Blurred to ~10 km | |
| Roadkill | 24.645, 121.087 | ||
| Roadkill | — | 25.074, 121.942≈ Blurred to ~10 km | |
| Roadkill | — | 22.893, 120.496≈ Blurred to ~10 km | |
| Roadkill | 22.226, 120.797 | ||
| Roadkill | — | 22.839, 120.418≈ Blurred to ~10 km | |
| Roadkill | 24.656, 121.097 | ||
| Roadkill | — | 24.736, 121.264≈ Blurred to ~10 km | |
| Roadkill | — | 24.750, 121.212≈ Blurred to ~10 km | |
| Roadkill | 24.625, 121.002 | ||
| Roadkill | 22.825, 120.448 | ||
| Roadkill | 24.652, 121.132 | ||
| Roadkill | — | 24.719, 121.261≈ Blurred to ~10 km | |
| Roadkill | 23.392, 120.530≈ Blurred to ~10 km | ||
| Roadkill | — | 24.660, 120.917≈ Blurred to ~10 km | |
| Roadkill | 24.641, 121.081 | ||
| Roadkill | 22.934, 120.461 | ||
| Roadkill | 24.694, 121.145 | ||
| Roadkill | 23.729, 120.481 | ||
| Roadkill | 24.743, 121.262 | ||
| Roadkill | 24.670, 121.191 | ||
| Roadkill | — | 24.645, 121.142≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.