Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 10/9/2017 | Roadkill | Taiwan Tube-nosed Bat | 24.648, 121.425 |
| 10/9/2017 | Roadkill | — | 24.746, 121.793≈ Blurred to ~10 km |
| 10/9/2017 | Roadkill | Brown Rat | 24.204, 120.525 |
| 10/9/2017 | Roadkill | Asian Common Toad | 23.994, 121.605 |
| 10/9/2017 | Roadkill | Kikuchi Habu | 23.439, 120.851≈ Blurred to ~10 km |
| 10/9/2017 | Roadkill | — | 22.609, 120.639≈ Blurred to ~10 km |
| Roadkill | 22.471, 120.608 | ||
| Roadkill | 22.437, 120.604 | ||
| Roadkill | 22.665, 120.632 | ||
| Roadkill | 22.469, 120.609 | ||
| Roadkill | 21.954, 120.841 | ||
| Roadkill | — | 22.777, 120.697≈ Blurred to ~10 km | |
| Roadkill | 22.659, 120.630 | ||
| Roadkill | 24.752, 121.639 | ||
| Roadkill | 22.768, 120.323 | ||
| Roadkill | 22.621, 120.625 | ||
| Roadkill | 22.780, 120.327 | ||
| Roadkill | — | 24.799, 121.662≈ Blurred to ~10 km | |
| Roadkill | 22.755, 120.728 | ||
| Roadkill | 22.749, 120.729 | ||
| Roadkill | 22.588, 120.622 | ||
| Roadkill | 22.664, 120.632 | ||
| Roadkill | 22.468, 120.609 | ||
| Roadkill | — | 22.752, 120.702≈ Blurred to ~10 km | |
| Roadkill | 22.665, 120.632 | ||
| Roadkill | 22.742, 120.724 | ||
| Roadkill | — | 24.600, 121.445≈ Blurred to ~10 km | |
| Roadkill | 22.487, 120.598 | ||
| Roadkill | — | 22.726, 120.740≈ Blurred to ~10 km | |
| Roadkill | 22.509, 120.591 | ||
| Roadkill | 24.977, 121.291 | ||
| Roadkill | — | 24.789, 121.608≈ Blurred to ~10 km | |
| Roadkill | 24.746, 121.683 | ||
| Roadkill | — | 24.411, 120.680≈ Blurred to ~10 km | |
| Roadkill | 22.650, 120.629 | ||
| Roadkill | 24.464, 120.694 | ||
| Roadkill | — | 22.504, 120.598≈ Blurred to ~10 km | |
| Roadkill | 24.649, 121.092 | ||
| Roadkill | 22.603, 120.620 | ||
| Roadkill | 22.588, 120.622 | ||
| Roadkill | 24.519, 121.553≈ Blurred to ~10 km | ||
| Roadkill | — | 22.710, 120.704≈ Blurred to ~10 km | |
| Roadkill | — | 22.893, 120.355≈ Blurred to ~10 km | |
| Roadkill | — | 22.647, 120.643≈ Blurred to ~10 km | |
| Roadkill | 22.756, 120.370≈ Blurred to ~10 km | ||
| Roadkill | 22.478, 120.605 | ||
| Roadkill | 22.535, 120.620 | ||
| Roadkill | 22.749, 120.729 | ||
| Roadkill | — | 22.477, 120.699≈ Blurred to ~10 km | |
| Roadkill | — | 22.474, 120.675≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.