Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 10/10/2017 | Roadkill | — | 24.513, 120.778≈ Blurred to ~10 km |
| 10/10/2017 | Roadkill | Spiny Taiwan White-bellied Rat | 24.130, 120.874 |
| 10/10/2017 | Roadkill | — | 24.569, 120.793≈ Blurred to ~10 km |
| 10/10/2017 | Roadkill | Chinese Green Tree Viper | 24.157, 120.850 |
| 10/10/2017 | Roadkill | Chinese Green Snake | 24.129, 120.875 |
| 10/10/2017 | Roadkill | Javan MynaInvasive | 23.954, 120.960 |
| Roadkill | 24.173, 120.969 | ||
| Roadkill | 23.939, 120.919 | ||
| Roadkill | — | 24.197, 120.832≈ Blurred to ~10 km | |
| Roadkill | 24.501, 120.764 | ||
| Roadkill | 24.687, 121.025 | ||
| Roadkill | 22.806, 121.134 | ||
| Roadkill | 22.765, 120.329 | ||
| Roadkill | 24.286, 120.781 | ||
| Roadkill | 23.904, 120.915 | ||
| Roadkill | 25.171, 121.484 | ||
| Roadkill | 24.156, 120.852 | ||
| Roadkill | 24.159, 120.866 | ||
| Roadkill | 23.803, 120.668 | ||
| Roadkill | 24.437, 120.645 | ||
| Roadkill | 24.059, 120.937 | ||
| Roadkill | — | 24.196, 120.818≈ Blurred to ~10 km | |
| Roadkill | 23.568, 120.415 | ||
| Roadkill | 24.434, 120.683≈ Blurred to ~10 km | ||
| Roadkill | 22.820, 121.190 | ||
| Roadkill | 24.415, 120.657 | ||
| Roadkill | — | 23.886, 120.952≈ Blurred to ~10 km | |
| Roadkill | 24.743, 121.772 | ||
| Roadkill | 23.896, 120.903 | ||
| Roadkill | — | 23.860, 120.955≈ Blurred to ~10 km | |
| Roadkill | — | 23.823, 120.969≈ Blurred to ~10 km | |
| Roadkill | 24.060, 120.883 | ||
| Roadkill | 24.659, 120.818 | ||
| Roadkill | — | 23.989, 120.863≈ Blurred to ~10 km | |
| Roadkill | — | 24.534, 120.785≈ Blurred to ~10 km | |
| Roadkill | 23.888, 120.896 | ||
| Roadkill | 24.500, 120.775 | ||
| Roadkill | 24.304, 120.805 | ||
| Roadkill | 23.644, 120.519 | ||
| Roadkill | 24.501, 120.757 | ||
| Roadkill | — | 23.801, 120.346≈ Blurred to ~10 km | |
| Roadkill | 24.500, 120.740 | ||
| Roadkill | 23.896, 120.903 | ||
| Roadkill | 24.201, 121.001 | ||
| Roadkill | 23.896, 120.903 | ||
| Roadkill | — | 24.641, 120.853≈ Blurred to ~10 km | |
| Roadkill | 24.977, 121.687 | ||
| Roadkill | 24.145, 120.868 | ||
| Roadkill | 23.671, 120.492 | ||
| Roadkill | 24.507, 120.717 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.