Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 11/6/2017 | Roadkill | Spot-legged Tree FrogInvasive | 26.145, 119.910 |
| 11/6/2017 | Roadkill | Asian Common Toad | 26.163, 119.921 |
| 11/6/2017 | Roadkill | Brown Spotted Pitviper | 23.864, 120.870 |
| 11/6/2017 | Roadkill | Asian Common Toad | 26.161, 119.921 |
| 11/6/2017 | Roadkill | Barn Swallow | 23.555, 120.418 |
| 11/6/2017 | Roadkill | Brown Spotted Pitviper | 24.198, 120.722 |
| Roadkill | 23.033, 120.143≈ Blurred to ~10 km | ||
| Roadkill | 26.154, 119.922 | ||
| Roadkill | 23.901, 121.553 | ||
| Roadkill | 26.153, 119.923 | ||
| Roadkill | 26.155, 119.919 | ||
| Roadkill | 26.146, 119.915 | ||
| Roadkill | 26.157, 119.919 | ||
| Roadkill | 26.153, 119.923 | ||
| Roadkill | 23.258, 120.305 | ||
| Roadkill | 26.154, 119.921 | ||
| Roadkill | 26.144, 119.914 | ||
| Roadkill | 26.162, 119.918 | ||
| Roadkill | 26.154, 119.920 | ||
| Roadkill | 26.167, 119.922 | ||
| Roadkill | — | 26.132, 119.970≈ Blurred to ~10 km | |
| Roadkill | 23.596, 120.575 | ||
| Roadkill | 26.153, 119.938 | ||
| Roadkill | Invasive | 26.160, 119.923 | |
| Roadkill | 26.161, 119.919 | ||
| Roadkill | 26.167, 119.925 | ||
| Roadkill | 26.154, 119.920 | ||
| Roadkill | 23.833, 120.794 | ||
| Roadkill | Invasive | 26.159, 119.929 | |
| Roadkill | Invasive | 26.154, 119.922 | |
| Roadkill | 26.149, 119.923 | ||
| Roadkill | 26.150, 119.921 | ||
| Roadkill | 26.164, 119.918 | ||
| Roadkill | 26.153, 119.923 | ||
| Roadkill | Invasive | 26.149, 119.922 | |
| Roadkill | 26.143, 119.924 | ||
| Roadkill | 26.153, 119.923 | ||
| Roadkill | Invasive | 26.149, 119.922 | |
| Roadkill | 26.163, 119.921 | ||
| Roadkill | 26.170, 119.922 | ||
| Roadkill | 26.156, 119.918 | ||
| Roadkill | 26.153, 119.922 | ||
| Roadkill | 26.163, 119.921 | ||
| Roadkill | 26.161, 119.919 | ||
| Roadkill | 23.662, 120.314 | ||
| Roadkill | 26.160, 119.920 | ||
| Roadkill | 26.168, 119.922 | ||
| Roadkill | 26.154, 119.920 | ||
| Roadkill | 26.160, 119.921 | ||
| Roadkill | 26.153, 119.922 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.