Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 10/15/2016 | Roadkill | Common Sun SkinkInvasive | 22.796, 120.251 |
| 10/15/2016 | Roadkill | Asian Common Toad | 22.802, 120.272 |
| 10/15/2016 | Roadkill | Chinese Moccasin | 23.333, 121.212≈ Blurred to ~50 km |
| 10/15/2016 | Roadkill | Gray Heron | 23.938, 120.315 |
| 10/15/2016 | Roadkill | Taiwan Scimitar-Babbler | 24.000, 121.554 |
| 10/15/2016 | Roadkill | 23.217, 120.464 | |
| Roadkill | 22.796, 120.255 | ||
| Roadkill | 24.869, 121.220 | ||
| Roadkill | 23.028, 121.287 | ||
| Roadkill | 22.887, 120.278≈ Blurred to ~10 km | ||
| Roadkill | — | 24.698, 121.467≈ Blurred to ~10 km | |
| Roadkill | 23.025, 121.289 | ||
| Roadkill | — | 22.789, 120.213≈ Blurred to ~10 km | |
| Roadkill | — | 22.835, 120.212≈ Blurred to ~10 km | |
| Roadkill | 22.797, 120.244 | ||
| Roadkill | — | 22.706, 120.258≈ Blurred to ~10 km | |
| Roadkill | — | 22.742, 120.234≈ Blurred to ~10 km | |
| Roadkill | 24.135, 121.535≈ Blurred to ~10 km | ||
| Roadkill | — | 22.891, 120.211≈ Blurred to ~10 km | |
| Roadkill | 23.193, 120.488 | ||
| Roadkill | 22.926, 120.257≈ Blurred to ~10 km | ||
| Roadkill | 24.921, 121.060 | ||
| Roadkill | 24.930, 121.079≈ Blurred to ~10 km | ||
| Roadkill | 24.810, 121.105 | ||
| Roadkill | 24.674, 121.404 | ||
| Roadkill | 24.813, 121.094 | ||
| Roadkill | 24.869, 121.220 | ||
| Roadkill | — | 22.776, 120.285≈ Blurred to ~10 km | |
| Roadkill | Invasive | 22.803, 120.232 | |
| Roadkill | 23.119, 121.193 | ||
| Roadkill | 23.938, 120.315 | ||
| Roadkill | — | 24.651, 121.480≈ Blurred to ~10 km | |
| Roadkill | 21.966, 120.842 | ||
| Roadkill | 24.015, 120.602 | ||
| Roadkill | 24.602, 121.376≈ Blurred to ~10 km | ||
| Roadkill | 24.891, 121.569 | ||
| Roadkill | 24.648, 121.429 | ||
| Roadkill | 24.680, 121.382 | ||
| Roadkill | — | 23.024, 120.350≈ Blurred to ~10 km | |
| Roadkill | — | 22.771, 120.270≈ Blurred to ~10 km | |
| Roadkill | 23.588, 120.744≈ Blurred to ~10 km | ||
| Roadkill | 22.801, 120.270 | ||
| Roadkill | 23.168, 121.174≈ Blurred to ~10 km | ||
| Roadkill | 25.178, 121.540≈ Blurred to ~10 km | ||
| Roadkill | 23.837, 120.731 | ||
| Roadkill | 23.125, 121.163 | ||
| Roadkill | — | 23.144, 121.140≈ Blurred to ~10 km | |
| Roadkill | 23.269, 120.489 | ||
| Roadkill | — | 23.069, 121.134≈ Blurred to ~10 km | |
| Roadkill | 23.003, 120.155 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.