Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 11/9/2017 | Roadkill | Spotted Dove | 24.139, 120.680 |
| 11/9/2017 | Roadkill | Asian Common Toad | 25.954, 119.974 |
| 11/9/2017 | Roadkill | Asian Common Toad | 25.954, 119.974 |
| 11/9/2017 | Roadkill | Red Collared-Dove | 23.234, 120.288 |
| 11/9/2017 | Roadkill | Red Collared-Dove | 23.235, 120.290 |
| 11/8/2017 | Roadkill | Asian Common Toad | 26.167, 119.925 |
| 11/8/2017 | Roadkill | 26.165, 119.922 | |
| Roadkill | 26.160, 119.926 | ||
| Roadkill | 26.159, 119.928 | ||
| Roadkill | 24.132, 121.337≈ Blurred to ~10 km | ||
| Roadkill | 26.170, 119.923 | ||
| Roadkill | 23.596, 120.575 | ||
| Roadkill | 23.571, 120.493 | ||
| Roadkill | 24.200, 121.487 | ||
| Roadkill | 22.746, 120.731 | ||
| Roadkill | 26.173, 119.917 | ||
| Roadkill | 26.171, 119.925 | ||
| Roadkill | 26.164, 119.921 | ||
| Roadkill | 23.957, 120.691 | ||
| Roadkill | 26.158, 119.932 | ||
| Roadkill | 26.169, 119.921 | ||
| Roadkill | — | 26.108, 119.939≈ Blurred to ~10 km | |
| Roadkill | — | 26.117, 119.989≈ Blurred to ~10 km | |
| Roadkill | 22.670, 121.468 | ||
| Roadkill | 23.815, 120.753 | ||
| Roadkill | 26.170, 119.920 | ||
| Roadkill | 26.153, 119.936 | ||
| Roadkill | 26.170, 119.923 | ||
| Roadkill | Invasive | 26.162, 119.918 | |
| Roadkill | 26.167, 119.922 | ||
| Roadkill | 26.160, 119.920 | ||
| Roadkill | 26.163, 119.923 | ||
| Roadkill | 23.913, 121.602 | ||
| Roadkill | 24.315, 120.637 | ||
| Roadkill | 24.315, 120.637 | ||
| Roadkill | Invasive | 26.160, 119.921 | |
| Roadkill | 26.160, 119.923 | ||
| Roadkill | 26.171, 119.924 | ||
| Roadkill | 26.173, 119.918 | ||
| Roadkill | 26.165, 119.924 | ||
| Roadkill | 23.322, 121.314 | ||
| Roadkill | 26.170, 119.922 | ||
| Roadkill | 26.162, 119.922 | ||
| Roadkill | 26.165, 119.924 | ||
| Roadkill | — | 26.153, 119.920≈ Blurred to ~10 km | |
| Roadkill | 26.164, 119.918 | ||
| Roadkill | Invasive | 24.191, 120.503 | |
| Roadkill | Invasive | 26.160, 119.923 | |
| Roadkill | 22.561, 120.356 | ||
| Roadkill | 26.164, 119.918 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.