Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 12/10/2016 | Roadkill | — | 23.530, 120.456≈ Blurred to ~10 km |
| 12/10/2016 | Roadkill | Taiwan Whistling-Thrush | 24.612, 121.142 |
| 12/10/2016 | Roadkill | Red Collared-Dove | 23.207, 120.306 |
| 12/10/2016 | Roadkill | Pallas's Squirrel | 23.479, 120.854 |
| 12/10/2016 | Roadkill | Oriental Rat Snake | 25.125, 121.425 |
| 12/10/2016 | Roadkill | Chinese Green Snake | 23.265, 120.394 |
| Roadkill | 22.802, 121.045≈ Blurred to ~10 km | ||
| Roadkill | 23.946, 120.914 | ||
| Roadkill | 23.488, 121.509 | ||
| Roadkill | 22.837, 120.229 | ||
| Roadkill | 23.472, 120.850 | ||
| Roadkill | 24.612, 121.142 | ||
| Roadkill | — | 23.532, 120.413≈ Blurred to ~10 km | |
| Roadkill | 23.778, 121.517 | ||
| Roadkill | 23.883, 120.587 | ||
| Roadkill | 23.572, 121.402 | ||
| Roadkill | 23.020, 120.356 | ||
| Roadkill | 23.172, 120.594 | ||
| Roadkill | 23.562, 120.591 | ||
| Roadkill | 23.815, 120.726 | ||
| Roadkill | 23.563, 120.414 | ||
| Roadkill | 23.021, 121.287 | ||
| Roadkill | 23.256, 120.255 | ||
| Roadkill | 23.022, 121.288 | ||
| Roadkill | 23.020, 120.356 | ||
| Roadkill | 23.594, 120.403 | ||
| Roadkill | — | 23.220, 120.641≈ Blurred to ~10 km | |
| Roadkill | 23.170, 120.594 | ||
| Roadkill | 23.899, 121.544 | ||
| Roadkill | 23.191, 120.504 | ||
| Roadkill | — | 23.220, 120.526≈ Blurred to ~10 km | |
| Roadkill | 22.874, 120.192 | ||
| Roadkill | 23.243, 120.621 | ||
| Roadkill | 23.257, 120.256 | ||
| Roadkill | 23.564, 120.418 | ||
| Roadkill | 22.883, 120.200 | ||
| Roadkill | 22.894, 120.190 | ||
| Roadkill | 24.358, 120.963 | ||
| Roadkill | 24.033, 121.592 | ||
| Roadkill | 23.564, 120.418 | ||
| Roadkill | 22.915, 120.309 | ||
| Roadkill | 25.061, 121.340 | ||
| Roadkill | 24.200, 120.800 | ||
| Roadkill | 23.130, 121.194 | ||
| Roadkill | 23.133, 121.141 | ||
| Roadkill | 23.564, 120.418 | ||
| Roadkill | 24.170, 120.679 | ||
| Roadkill | Invasive | 23.254, 120.380 | |
| Roadkill | 23.132, 121.137 | ||
| Roadkill | 22.924, 120.310 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.