Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 1/7/2017 | Roadkill | Common Sun SkinkInvasive | 22.797, 120.249 |
| 1/7/2017 | Roadkill | Asian Common Toad | 22.730, 120.407 |
| 1/7/2017 | Roadkill | Chinese Stripe-necked Turtle | 24.069, 120.451 |
| 1/7/2017 | Roadkill | Brown Rat | 22.799, 120.264 |
| 1/7/2017 | Roadkill | Asian House Shrew | 22.801, 120.233 |
| 1/7/2017 | Roadkill | Paddy Field Frog | 22.797, 120.248 |
| Roadkill | 23.464, 120.570 | ||
| Roadkill | 22.796, 120.254 | ||
| Roadkill | — | 22.820, 120.243≈ Blurred to ~10 km | |
| Roadkill | 23.227, 120.281 | ||
| Roadkill | 23.495, 120.538 | ||
| Roadkill | — | 22.816, 120.237≈ Blurred to ~10 km | |
| Roadkill | 22.797, 120.245 | ||
| Roadkill | 23.894, 121.526 | ||
| Roadkill | 23.464, 120.564 | ||
| Roadkill | — | 22.753, 120.255≈ Blurred to ~10 km | |
| Roadkill | 22.796, 120.253 | ||
| Roadkill | — | 22.786, 120.211≈ Blurred to ~10 km | |
| Roadkill | — | 22.789, 120.282≈ Blurred to ~10 km | |
| Roadkill | 23.967, 121.549 | ||
| Roadkill | 22.799, 120.233 | ||
| Roadkill | — | 22.760, 120.213≈ Blurred to ~10 km | |
| Roadkill | 22.797, 120.237 | ||
| Roadkill | 22.795, 120.258 | ||
| Roadkill | 22.797, 120.247 | ||
| Roadkill | — | 22.712, 120.247≈ Blurred to ~10 km | |
| Roadkill | 24.574, 121.420≈ Blurred to ~10 km | ||
| Roadkill | — | 24.705, 121.094≈ Blurred to ~10 km | |
| Roadkill | 23.111, 120.477 | ||
| Roadkill | 24.874, 121.547 | ||
| Roadkill | — | 22.718, 120.401≈ Blurred to ~10 km | |
| Roadkill | 23.976, 120.621 | ||
| Roadkill | 24.784, 121.362 | ||
| Roadkill | 24.759, 121.345 | ||
| Roadkill | 23.033, 120.141≈ Blurred to ~10 km | ||
| Roadkill | 23.035, 120.099 | ||
| Roadkill | 24.190, 120.785 | ||
| Roadkill | 24.737, 121.350 | ||
| Roadkill | 23.489, 120.518≈ Blurred to ~10 km | ||
| Roadkill | 25.021, 121.537 | ||
| Roadkill | 23.510, 120.176 | ||
| Roadkill | 24.610, 120.749 | ||
| Roadkill | 23.278, 120.331 | ||
| Roadkill | 24.437, 120.752≈ Blurred to ~10 km | ||
| Roadkill | — | 23.223, 120.344≈ Blurred to ~10 km | |
| Roadkill | 23.555, 120.415 | ||
| Roadkill | 23.833, 120.754 | ||
| Roadkill | 23.898, 120.792≈ Blurred to ~10 km | ||
| Roadkill | 23.274, 120.370 | ||
| Roadkill | 25.059, 121.345 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.