Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 1/13/2017 | Roadkill | Swinhoe's Temperate Asian Coralsnake | 23.608, 120.835≈ Blurred to ~10 km |
| 1/13/2017 | Roadkill | Asian Common Toad | 23.898, 121.585 |
| 1/13/2017 | Roadkill | Asian House Shrew | 24.022, 121.631 |
| 1/13/2017 | Roadkill | Chinese Green Snake | 23.837, 120.774 |
| 1/13/2017 | Roadkill | Brown Spotted Pitviper | 23.891, 121.581 |
| 1/12/2017 | Roadkill | Asian Common Toad | 23.598, 120.491 |
| 1/12/2017 | Roadkill | 24.088, 121.617 | |
| Roadkill | 23.571, 120.450 | ||
| Roadkill | 23.923, 120.885 | ||
| Roadkill | 24.124, 120.759 | ||
| Roadkill | 24.147, 120.771 | ||
| Roadkill | — | 24.297, 120.980≈ Blurred to ~10 km | |
| Roadkill | 23.577, 120.498 | ||
| Roadkill | 23.580, 120.499 | ||
| Roadkill | 24.147, 120.787 | ||
| Roadkill | — | 23.547, 120.487≈ Blurred to ~10 km | |
| Roadkill | 24.241, 120.910 | ||
| Roadkill | 24.083, 121.615 | ||
| Roadkill | 24.088, 121.617 | ||
| Roadkill | 24.168, 120.825 | ||
| Roadkill | 24.173, 120.832 | ||
| Roadkill | 24.227, 120.895 | ||
| Roadkill | 24.118, 120.854≈ Blurred to ~10 km | ||
| Roadkill | 24.240, 120.907 | ||
| Roadkill | 23.591, 120.491 | ||
| Roadkill | 24.242, 120.921 | ||
| Roadkill | 24.089, 121.617 | ||
| Roadkill | — | 24.038, 121.626≈ Blurred to ~10 km | |
| Roadkill | 24.221, 120.879 | ||
| Roadkill | 23.568, 120.445 | ||
| Roadkill | 24.139, 120.769 | ||
| Roadkill | 23.567, 120.463 | ||
| Roadkill | 23.570, 120.421 | ||
| Roadkill | 24.215, 120.881 | ||
| Roadkill | 23.568, 120.468 | ||
| Roadkill | 23.581, 120.493 | ||
| Roadkill | 24.057, 121.615 | ||
| Roadkill | 24.236, 120.905 | ||
| Roadkill | Invasive | 23.593, 120.475 | |
| Roadkill | — | 24.219, 120.883≈ Blurred to ~10 km | |
| Roadkill | 24.954, 121.793 | ||
| Roadkill | 23.258, 120.278 | ||
| Roadkill | 23.829, 120.607 | ||
| Roadkill | 24.930, 121.810 | ||
| Roadkill | 24.879, 121.419 | ||
| Roadkill | 23.218, 120.386≈ Blurred to ~10 km | ||
| Roadkill | 23.020, 120.377≈ Blurred to ~10 km | ||
| Roadkill | 23.505, 120.398≈ Blurred to ~10 km | ||
| Roadkill | 23.335, 120.482 | ||
| Roadkill | — | 25.123, 121.523≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.