Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 1/30/2017 | Roadkill | Asian Common Toad | 23.700, 120.417 |
| 1/30/2017 | Roadkill | Paddy Field Frog | 23.702, 120.415 |
| 1/30/2017 | Roadkill | Asian Common Toad | 23.700, 120.417 |
| 1/30/2017 | Roadkill | — | 23.786, 120.444≈ Blurred to ~10 km |
| 1/30/2017 | Roadkill | Shanghai Elegant Skink | 24.315, 120.868 |
| 1/30/2017 | Roadkill | Asian House Shrew | 23.703, 120.420 |
| Roadkill | 23.564, 120.416 | ||
| Roadkill | 22.571, 120.474 | ||
| Roadkill | 23.702, 120.418 | ||
| Roadkill | 24.312, 120.746≈ Blurred to ~10 km | ||
| Roadkill | 23.700, 120.417 | ||
| Roadkill | 24.315, 120.868 | ||
| Roadkill | 24.277, 120.818 | ||
| Roadkill | 23.705, 120.418 | ||
| Roadkill | 23.702, 120.418 | ||
| Roadkill | — | 23.794, 120.489≈ Blurred to ~10 km | |
| Roadkill | 23.702, 120.417 | ||
| Roadkill | 23.522, 121.377 | ||
| Roadkill | 23.562, 120.419 | ||
| Roadkill | — | 23.692, 120.458≈ Blurred to ~10 km | |
| Roadkill | — | 23.754, 120.460≈ Blurred to ~10 km | |
| Roadkill | 23.703, 120.422 | ||
| Roadkill | 23.266, 120.713 | ||
| Roadkill | 23.698, 120.416 | ||
| Roadkill | 23.702, 120.415 | ||
| Roadkill | 23.694, 120.418 | ||
| Roadkill | 22.654, 120.600 | ||
| Roadkill | 24.867, 121.136 | ||
| Roadkill | 23.435, 120.325 | ||
| Roadkill | 24.312, 120.550 | ||
| Roadkill | 23.504, 120.337 | ||
| Roadkill | — | 22.889, 120.653≈ Blurred to ~10 km | |
| Roadkill | 23.968, 120.327 | ||
| Roadkill | 23.554, 120.417 | ||
| Roadkill | 24.325, 120.816 | ||
| Roadkill | 23.442, 120.334 | ||
| Roadkill | 24.136, 120.636 | ||
| Roadkill | 23.338, 120.139 | ||
| Roadkill | 25.065, 121.463 | ||
| Roadkill | — | 24.615, 121.274≈ Blurred to ~10 km | |
| Roadkill | 24.587, 118.480≈ Blurred to ~10 km | ||
| Roadkill | 23.993, 121.553 | ||
| Roadkill | 23.993, 121.553 | ||
| Roadkill | 24.048, 120.438 | ||
| Roadkill | 25.025, 121.597 | ||
| Roadkill | 22.826, 121.096 | ||
| Roadkill | Invasive | 24.996, 121.535 | |
| Roadkill | 25.034, 121.510 | ||
| Roadkill | 23.651, 120.535 | ||
| Roadkill | 23.659, 120.501 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.