Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 11/11/2017 | Roadkill | Asian Common Toad | 26.148, 119.924 |
| 11/11/2017 | Roadkill | Brown Rat | 22.765, 120.319 |
| 11/11/2017 | Roadkill | Asian Common Toad | 26.160, 119.915 |
| 11/11/2017 | Roadkill | Guenther's Frog | 26.149, 119.930 |
| 11/11/2017 | Roadkill | Asian Common Toad | 26.162, 119.918 |
| 11/11/2017 | Roadkill | Asian Common Toad | 26.160, 119.923 |
| 11/11/2017 | Roadkill | 26.160, 119.915 | |
| Roadkill | 26.151, 119.935 | ||
| Roadkill | 26.150, 119.930 | ||
| Roadkill | 26.149, 119.930 | ||
| Roadkill | 26.151, 119.934 | ||
| Roadkill | 23.018, 121.327 | ||
| Roadkill | Invasive | 22.835, 120.215 | |
| Roadkill | 26.149, 119.931 | ||
| Roadkill | 24.836, 121.445 | ||
| Roadkill | 24.179, 120.751 | ||
| Roadkill | 26.160, 119.918 | ||
| Roadkill | 26.159, 119.928 | ||
| Roadkill | 26.160, 119.920 | ||
| Roadkill | 26.148, 119.924 | ||
| Roadkill | 26.160, 119.921 | ||
| Roadkill | 26.151, 119.933 | ||
| Roadkill | 24.179, 120.769 | ||
| Roadkill | Invasive | 22.835, 120.214 | |
| Roadkill | Invasive | 26.158, 119.931 | |
| Roadkill | 26.160, 119.917 | ||
| Roadkill | 22.835, 120.215 | ||
| Roadkill | 26.148, 119.926 | ||
| Roadkill | 24.179, 120.761 | ||
| Roadkill | — | 26.185, 119.966≈ Blurred to ~10 km | |
| Roadkill | 26.151, 119.935 | ||
| Roadkill | 25.114, 121.577 | ||
| Roadkill | 26.148, 119.926 | ||
| Roadkill | — | 26.110, 119.972≈ Blurred to ~10 km | |
| Roadkill | Invasive | 26.150, 119.932 | |
| Roadkill | 23.819, 120.617 | ||
| Roadkill | 24.179, 120.761 | ||
| Roadkill | 25.034, 121.389 | ||
| Roadkill | 26.160, 119.920 | ||
| Roadkill | 26.161, 119.915 | ||
| Roadkill | 24.177, 120.751 | ||
| Roadkill | 22.835, 120.215 | ||
| Roadkill | 26.149, 119.930 | ||
| Roadkill | Invasive | 26.160, 119.924 | |
| Roadkill | 24.747, 121.651 | ||
| Roadkill | 26.150, 119.932 | ||
| Roadkill | 26.160, 119.921 | ||
| Roadkill | 22.837, 120.231 | ||
| Roadkill | 26.159, 119.929 | ||
| Roadkill | 26.159, 119.927 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.