Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 3/16/2017 | Roadkill | Taipa Frog | 24.547, 120.792 |
| 3/16/2017 | Roadkill | Asian Common Toad | 24.546, 120.793 |
| 3/16/2017 | Roadkill | Brown Spotted Pitviper | 24.017, 121.582 |
| 3/16/2017 | Roadkill | Taiwan Japalure | 24.545, 120.791 |
| 3/16/2017 | Roadkill | Spotted Dove | 23.340, 120.476 |
| 3/15/2017 | Roadkill | Eurasian Moorhen | 23.073, 120.198 |
| 3/15/2017 | Roadkill | 23.015, 120.121 | |
| Roadkill | 22.726, 120.408 | ||
| Roadkill | 23.767, 120.522 | ||
| Roadkill | 22.698, 121.011 | ||
| Roadkill | — | 22.800, 120.418≈ Blurred to ~10 km | |
| Roadkill | 23.998, 121.599 | ||
| Roadkill | 23.822, 120.789 | ||
| Roadkill | 23.825, 120.819 | ||
| Roadkill | 24.422, 118.327 | ||
| Roadkill | 25.111, 121.562 | ||
| Roadkill | 25.043, 121.610 | ||
| Roadkill | 23.027, 121.333 | ||
| Roadkill | 24.447, 118.379 | ||
| Roadkill | 23.828, 120.798 | ||
| Roadkill | 22.643, 120.603 | ||
| Roadkill | 24.749, 121.684 | ||
| Roadkill | — | 23.793, 120.765≈ Blurred to ~10 km | |
| Roadkill | — | 24.784, 121.682≈ Blurred to ~10 km | |
| Roadkill | 22.850, 120.477≈ Blurred to ~10 km | ||
| Roadkill | 24.162, 121.619 | ||
| Roadkill | 25.111, 121.563 | ||
| Roadkill | 24.590, 120.785 | ||
| Roadkill | Invasive | 24.244, 120.833 | |
| Roadkill | 22.674, 121.476 | ||
| Roadkill | 22.889, 120.459 | ||
| Roadkill | 24.530, 120.785 | ||
| Roadkill | 23.465, 120.483 | ||
| Roadkill | 23.778, 120.584≈ Blurred to ~10 km | ||
| Roadkill | 24.590, 120.785 | ||
| Roadkill | 24.989, 121.579 | ||
| Roadkill | 23.646, 120.515 | ||
| Roadkill | 23.951, 120.766 | ||
| Roadkill | 23.698, 120.619 | ||
| Roadkill | 25.113, 121.577 | ||
| Roadkill | 24.309, 120.550 | ||
| Roadkill | — | 22.801, 120.221≈ Blurred to ~10 km | |
| Roadkill | 23.636, 120.851 | ||
| Roadkill | Invasive | 23.518, 120.327 | |
| Roadkill | 24.082, 120.811 | ||
| Roadkill | 23.019, 120.136 | ||
| Roadkill | 24.207, 120.596 | ||
| Roadkill | 24.830, 121.284 | ||
| Roadkill | — | 22.035, 120.705≈ Blurred to ~10 km | |
| Roadkill | 22.682, 120.639 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.