Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 4/17/2017 | Roadkill | Indian Forest Skink | 24.283, 120.902 |
| 4/17/2017 | Roadkill | Black-crowned Night Heron | 22.849, 120.633 |
| 4/17/2017 | Roadkill | Asian Common Toad | 23.291, 120.294 |
| 4/17/2017 | Roadkill | Taiwanese Bamboo Ratsnake | 24.702, 121.003 |
| 4/17/2017 | Roadkill | Asian Common Toad | 22.796, 120.261 |
| 4/17/2017 | Roadkill | Asian Common Toad | 22.796, 120.238 |
| 4/17/2017 | Roadkill | — | 24.232, 120.805≈ Blurred to ~10 km |
| Roadkill | 24.282, 120.902 | ||
| Roadkill | — | 22.833, 120.254≈ Blurred to ~10 km | |
| Roadkill | 24.263, 120.882 | ||
| Roadkill | Invasive | 22.795, 120.258 | |
| Roadkill | — | 24.258, 120.800≈ Blurred to ~10 km | |
| Roadkill | 22.802, 120.271 | ||
| Roadkill | 22.802, 120.272 | ||
| Roadkill | 22.796, 120.258 | ||
| Roadkill | 22.797, 120.245 | ||
| Roadkill | 24.044, 120.692 | ||
| Roadkill | — | 22.812, 120.218≈ Blurred to ~10 km | |
| Roadkill | — | 22.728, 120.245≈ Blurred to ~10 km | |
| Roadkill | 23.946, 120.851 | ||
| Roadkill | 22.791, 120.245 | ||
| Roadkill | 24.283, 120.902 | ||
| Roadkill | 22.804, 120.276 | ||
| Roadkill | 22.416, 120.535 | ||
| Roadkill | 22.800, 120.267 | ||
| Roadkill | 22.798, 120.266 | ||
| Roadkill | 22.796, 120.238 | ||
| Roadkill | Invasive | 22.730, 120.409 | |
| Roadkill | 22.796, 120.238 | ||
| Roadkill | 24.278, 120.894 | ||
| Roadkill | 22.804, 120.276 | ||
| Roadkill | 23.963, 120.862 | ||
| Roadkill | — | 22.805, 120.291≈ Blurred to ~10 km | |
| Roadkill | Invasive | 22.798, 120.265 | |
| Roadkill | 24.274, 120.891 | ||
| Roadkill | 22.796, 120.238 | ||
| Roadkill | 24.263, 120.882 | ||
| Roadkill | Invasive | 22.799, 120.265 | |
| Roadkill | 22.798, 120.247 | ||
| Roadkill | — | 24.261, 120.815≈ Blurred to ~10 km | |
| Roadkill | 24.269, 120.886 | ||
| Roadkill | — | 24.267, 120.847≈ Blurred to ~10 km | |
| Roadkill | 24.254, 120.883≈ Blurred to ~10 km | ||
| Roadkill | — | 24.259, 120.878≈ Blurred to ~10 km | |
| Roadkill | — | 22.788, 120.280≈ Blurred to ~10 km | |
| Roadkill | 24.262, 120.881 | ||
| Roadkill | — | 22.896, 120.212≈ Blurred to ~10 km | |
| Roadkill | 22.699, 120.670 | ||
| Roadkill | 23.825, 120.736 | ||
| Roadkill | 24.163, 120.750 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.