Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 11/13/2017 | Roadkill | Asian House Shrew | 26.154, 119.946 |
| 11/13/2017 | Roadkill | Japanese Pipistrelle | 26.159, 119.947 |
| 11/13/2017 | Roadkill | Asian Common Toad | 26.157, 119.917 |
| 11/13/2017 | Roadkill | Asian Common Toad | 26.160, 119.922 |
| 11/13/2017 | Roadkill | Asian Common Toad | 26.146, 119.911 |
| 11/13/2017 | Roadkill | Asian Common Toad | 26.170, 119.922 |
| 11/13/2017 | Roadkill | 26.171, 119.923 | |
| Roadkill | — | 26.152, 119.986≈ Blurred to ~10 km | |
| Roadkill | 26.170, 119.923 | ||
| Roadkill | 26.162, 119.922 | ||
| Roadkill | 26.145, 119.911 | ||
| Roadkill | 26.170, 119.922 | ||
| Roadkill | — | 26.155, 119.971≈ Blurred to ~10 km | |
| Roadkill | 22.780, 120.326 | ||
| Roadkill | 26.144, 119.914 | ||
| Roadkill | 26.144, 119.927 | ||
| Roadkill | 26.169, 119.921 | ||
| Roadkill | 26.159, 119.947 | ||
| Roadkill | Invasive | 26.146, 119.940 | |
| Roadkill | Invasive | 26.171, 119.923 | |
| Roadkill | 26.142, 119.918 | ||
| Roadkill | 26.171, 119.924 | ||
| Roadkill | 26.146, 119.916 | ||
| Roadkill | 26.152, 119.915 | ||
| Roadkill | 26.144, 119.914 | ||
| Roadkill | 26.170, 119.921 | ||
| Roadkill | 26.170, 119.922 | ||
| Roadkill | 26.170, 119.922 | ||
| Roadkill | 26.143, 119.924 | ||
| Roadkill | — | 26.112, 119.947≈ Blurred to ~10 km | |
| Roadkill | 26.146, 119.917 | ||
| Roadkill | 26.156, 119.939 | ||
| Roadkill | 26.149, 119.938 | ||
| Roadkill | 26.171, 119.924 | ||
| Roadkill | — | 26.197, 119.996≈ Blurred to ~10 km | |
| Roadkill | 26.170, 119.923 | ||
| Roadkill | 26.171, 119.924 | ||
| Roadkill | 26.149, 119.938 | ||
| Roadkill | 26.154, 119.946 | ||
| Roadkill | 26.143, 119.923 | ||
| Roadkill | 26.155, 119.949 | ||
| Roadkill | 26.147, 119.938 | ||
| Roadkill | 26.170, 119.922 | ||
| Roadkill | Invasive | 26.153, 119.936 | |
| Roadkill | 26.152, 119.915 | ||
| Roadkill | 26.162, 119.918 | ||
| Roadkill | 26.143, 119.924 | ||
| Roadkill | 26.151, 119.913 | ||
| Roadkill | 26.146, 119.915 | ||
| Roadkill | Invasive | 26.146, 119.915 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.