Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 5/8/2017 | Roadkill | Taiwan Japalure | 23.524, 120.579 |
| 5/8/2017 | Roadkill | Barred Buttonquail | 23.547, 120.437 |
| 5/8/2017 | Roadkill | Taiwan Kukri Snake | 24.702, 120.973 |
| 5/8/2017 | Roadkill | Javan MynaInvasive | 24.063, 120.637 |
| 5/7/2017 | Roadkill | Formosan Ferret-badger | 24.810, 121.135 |
| 5/7/2017 | Roadkill | Taiwan Common Toad | 23.561, 120.614 |
| Roadkill | 23.460, 120.605 | ||
| Roadkill | 23.895, 120.944 | ||
| Roadkill | 22.829, 120.449 | ||
| Roadkill | 23.460, 120.605 | ||
| Roadkill | 24.655, 121.317 | ||
| Roadkill | 22.518, 120.964 | ||
| Roadkill | 23.256, 120.293 | ||
| Roadkill | 23.387, 120.436 | ||
| Roadkill | 23.615, 120.475 | ||
| Roadkill | 24.173, 121.587 | ||
| Roadkill | 24.665, 121.330 | ||
| Roadkill | 23.294, 120.307 | ||
| Roadkill | 24.671, 121.345 | ||
| Roadkill | 23.297, 120.302 | ||
| Roadkill | 23.464, 120.602 | ||
| Roadkill | 23.851, 120.602 | ||
| Roadkill | 23.213, 120.295≈ Blurred to ~10 km | ||
| Roadkill | 23.841, 120.790 | ||
| Roadkill | 23.394, 120.520≈ Blurred to ~10 km | ||
| Roadkill | 22.829, 120.449 | ||
| Roadkill | 24.897, 121.672 | ||
| Roadkill | 24.679, 121.388 | ||
| Roadkill | 24.449, 121.781 | ||
| Roadkill | 24.185, 120.768 | ||
| Roadkill | Invasive | 23.876, 121.515 | |
| Roadkill | 23.351, 120.453 | ||
| Roadkill | 24.010, 121.542 | ||
| Roadkill | 23.257, 120.296 | ||
| Roadkill | 24.668, 121.331 | ||
| Roadkill | — | 22.817, 120.470≈ Blurred to ~10 km | |
| Roadkill | 23.259, 120.282 | ||
| Roadkill | — | 22.867, 120.473≈ Blurred to ~10 km | |
| Roadkill | 22.758, 121.148 | ||
| Roadkill | 23.259, 120.282 | ||
| Roadkill | — | 23.459, 120.695≈ Blurred to ~10 km | |
| Roadkill | 22.907, 120.307 | ||
| Roadkill | 23.463, 120.466 | ||
| Roadkill | 24.671, 121.335 | ||
| Roadkill | 24.977, 121.691 | ||
| Roadkill | 23.400, 120.428 | ||
| Roadkill | 22.826, 120.449 | ||
| Roadkill | — | 23.438, 120.603≈ Blurred to ~10 km | |
| Roadkill | — | 23.472, 120.665≈ Blurred to ~10 km | |
| Roadkill | 24.684, 121.381 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.