Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 5/17/2017 | Roadkill | Taiwan Common Toad | 23.330, 120.482 |
| 5/17/2017 | Roadkill | Longtail Mabuya | 23.285, 120.488 |
| 5/16/2017 | Roadkill | Masked Palm Civet | 22.843, 121.190 |
| 5/16/2017 | Roadkill | Stejneger's Paddy Frog | 22.947, 120.397 |
| 5/16/2017 | Roadkill | Oriental Turtle-Dove | 25.111, 121.561 |
| 5/16/2017 | Roadkill | Pallas's Squirrel | 24.848, 121.064 |
| 5/16/2017 | Roadkill | 22.731, 120.416 | |
| Roadkill | — | 22.956, 120.323≈ Blurred to ~10 km | |
| Roadkill | 22.960, 120.370 | ||
| Roadkill | 24.690, 121.016 | ||
| Roadkill | — | 22.904, 120.322≈ Blurred to ~10 km | |
| Roadkill | 22.962, 120.368 | ||
| Roadkill | 22.796, 120.271 | ||
| Roadkill | 22.795, 120.271 | ||
| Roadkill | 22.948, 120.394 | ||
| Roadkill | Invasive | 22.730, 120.409 | |
| Roadkill | 22.946, 120.400 | ||
| Roadkill | 24.691, 121.013 | ||
| Roadkill | 22.795, 120.271 | ||
| Roadkill | — | 24.201, 120.955≈ Blurred to ~10 km | |
| Roadkill | 23.203, 120.263 | ||
| Roadkill | 23.253, 120.296 | ||
| Roadkill | — | 24.135, 120.690≈ Blurred to ~10 km | |
| Roadkill | 23.463, 120.482 | ||
| Roadkill | — | 23.278, 120.217≈ Blurred to ~10 km | |
| Roadkill | 23.962, 120.853 | ||
| Roadkill | 23.242, 120.260≈ Blurred to ~10 km | ||
| Roadkill | 22.406, 120.613 | ||
| Roadkill | 22.648, 120.598 | ||
| Roadkill | 23.137, 121.125 | ||
| Roadkill | — | 23.547, 120.518≈ Blurred to ~10 km | |
| Roadkill | 23.527, 120.558 | ||
| Roadkill | 23.522, 120.477 | ||
| Roadkill | 23.905, 120.691 | ||
| Roadkill | 23.203, 120.263 | ||
| Roadkill | 23.203, 120.263 | ||
| Roadkill | 23.866, 121.500 | ||
| Roadkill | 23.528, 120.558 | ||
| Roadkill | 23.258, 120.286 | ||
| Roadkill | 23.261, 120.289 | ||
| Roadkill | — | 23.518, 120.445≈ Blurred to ~10 km | |
| Roadkill | 23.828, 120.795 | ||
| Roadkill | 23.204, 120.263 | ||
| Roadkill | 24.384, 121.285 | ||
| Roadkill | 25.163, 121.488 | ||
| Roadkill | Invasive | 23.215, 120.247 | |
| Roadkill | Invasive | 23.215, 120.246 | |
| Roadkill | 22.060, 120.708 | ||
| Roadkill | 24.021, 120.559 | ||
| Roadkill | 23.253, 120.296 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.