Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 5/23/2017 | Roadkill | Asian House Shrew | 22.797, 120.246 |
| 5/23/2017 | Roadkill | Brown Rat | 23.000, 120.227 |
| 5/23/2017 | Roadkill | Chinese Stripe-necked Turtle | 22.797, 120.244 |
| 5/23/2017 | Roadkill | Asian Common Toad | 22.796, 120.256 |
| 5/23/2017 | Roadkill | Buff Striped Keelback | 22.799, 120.232 |
| 5/23/2017 | Roadkill | Chinese Softshell Turtle | 23.814, 120.747 |
| 5/23/2017 | Roadkill | Invasive | 22.796, 120.239 |
| Roadkill | 23.127, 121.207 | ||
| Roadkill | — | 24.150, 121.500≈ Blurred to ~10 km | |
| Roadkill | — | 22.769, 120.278≈ Blurred to ~10 km | |
| Roadkill | 22.799, 120.233 | ||
| Roadkill | — | 22.787, 120.224≈ Blurred to ~10 km | |
| Roadkill | — | 24.130, 121.402≈ Blurred to ~10 km | |
| Roadkill | — | 23.492, 120.727≈ Blurred to ~10 km | |
| Roadkill | 25.176, 121.522 | ||
| Roadkill | 25.057, 121.314 | ||
| Roadkill | 25.176, 121.522 | ||
| Roadkill | 23.590, 120.440 | ||
| Roadkill | — | 22.799, 120.296≈ Blurred to ~10 km | |
| Roadkill | — | 23.528, 120.480≈ Blurred to ~10 km | |
| Roadkill | Invasive | 22.797, 120.240 | |
| Roadkill | 22.420, 120.776≈ Blurred to ~10 km | ||
| Roadkill | 23.948, 120.632 | ||
| Roadkill | 22.799, 120.232 | ||
| Roadkill | 23.587, 120.441 | ||
| Roadkill | 22.797, 120.245 | ||
| Roadkill | 22.799, 120.232 | ||
| Roadkill | 23.047, 120.112 | ||
| Roadkill | — | 23.054, 120.054≈ Blurred to ~10 km | |
| Roadkill | 22.798, 120.238 | ||
| Roadkill | — | 22.793, 120.478≈ Blurred to ~10 km | |
| Roadkill | 23.000, 120.227 | ||
| Roadkill | — | 25.058, 121.374≈ Blurred to ~10 km | |
| Roadkill | — | 22.716, 120.285≈ Blurred to ~10 km | |
| Roadkill | 22.797, 120.247 | ||
| Roadkill | 25.181, 121.522 | ||
| Roadkill | Invasive | 22.798, 120.263 | |
| Roadkill | — | 22.745, 120.243≈ Blurred to ~10 km | |
| Roadkill | 22.801, 120.270 | ||
| Roadkill | 23.456, 120.709 | ||
| Roadkill | 23.565, 120.416 | ||
| Roadkill | 22.798, 120.235 | ||
| Roadkill | 22.802, 120.280 | ||
| Roadkill | 25.270, 121.584≈ Blurred to ~10 km | ||
| Roadkill | 23.888, 120.458 | ||
| Roadkill | 21.941, 120.800 | ||
| Roadkill | 23.052, 120.125 | ||
| Roadkill | 22.802, 120.271 | ||
| Roadkill | 23.549, 120.501≈ Blurred to ~10 km | ||
| Roadkill | 23.583, 120.422 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.