Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 5/31/2017 | Roadkill | Brown Spotted Pitviper | 23.711, 120.778 |
| 5/31/2017 | Roadkill | Asian Common Toad | 24.196, 121.474 |
| 5/31/2017 | Roadkill | Taiwan Keelback | 23.960, 120.862≈ Blurred to ~10 km |
| 5/31/2017 | Roadkill | Longtail Mabuya | 23.047, 120.095 |
| 5/31/2017 | Roadkill | East Asian Bullfrog | 23.055, 120.129 |
| 5/31/2017 | Roadkill | Chinese Green Tree Viper | 24.224, 120.896 |
| 5/30/2017 | Roadkill | 22.343, 120.678≈ Blurred to ~10 km | |
| Roadkill | 24.185, 120.773 | ||
| Roadkill | 23.122, 121.181 | ||
| Roadkill | 25.049, 121.491 | ||
| Roadkill | 24.186, 120.754 | ||
| Roadkill | 24.353, 121.351≈ Blurred to ~10 km | ||
| Roadkill | 24.966, 121.599 | ||
| Roadkill | — | 24.318, 121.308≈ Blurred to ~10 km | |
| Roadkill | 25.120, 121.417 | ||
| Roadkill | 22.724, 120.389 | ||
| Roadkill | 22.081, 121.541 | ||
| Roadkill | 22.730, 120.416 | ||
| Roadkill | 24.035, 120.773 | ||
| Roadkill | 24.839, 121.345 | ||
| Roadkill | 22.096, 121.525≈ Blurred to ~10 km | ||
| Roadkill | 22.731, 120.409 | ||
| Roadkill | — | 22.794, 120.319≈ Blurred to ~10 km | |
| Roadkill | 24.185, 120.756 | ||
| Roadkill | — | 24.489, 120.926≈ Blurred to ~10 km | |
| Roadkill | 23.929, 120.722 | ||
| Roadkill | 24.695, 120.898 | ||
| Roadkill | 24.709, 121.816 | ||
| Roadkill | 24.861, 121.555 | ||
| Roadkill | 24.921, 121.060 | ||
| Roadkill | 24.709, 121.816 | ||
| Roadkill | 25.156, 121.419 | ||
| Roadkill | 23.660, 120.508 | ||
| Roadkill | — | 23.095, 120.181≈ Blurred to ~10 km | |
| Roadkill | 23.641, 120.524 | ||
| Roadkill | 23.822, 120.743 | ||
| Roadkill | 23.815, 120.702 | ||
| Roadkill | 24.838, 120.945 | ||
| Roadkill | 23.046, 120.082 | ||
| Roadkill | 22.763, 120.328 | ||
| Roadkill | 24.474, 118.416 | ||
| Roadkill | 23.781, 120.605 | ||
| Roadkill | 23.216, 120.540 | ||
| Roadkill | 22.763, 120.329 | ||
| Roadkill | 22.933, 120.593 | ||
| Roadkill | — | 23.084, 120.037≈ Blurred to ~10 km | |
| Roadkill | 23.694, 120.711 | ||
| Roadkill | 22.966, 120.362 | ||
| Roadkill | 22.914, 121.263 | ||
| Roadkill | Invasive | 23.644, 120.517 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.