Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 6/2/2017 | Roadkill | Asian Common Toad | 22.724, 120.389 |
| 6/2/2017 | Roadkill | Mus formosanus | 23.047, 120.091 |
| 6/2/2017 | Roadkill | Asian Common Toad | 22.732, 120.392 |
| 6/2/2017 | Roadkill | Taiwan Japalure | 22.723, 120.389 |
| 6/2/2017 | Roadkill | Taiwan Japalure | 22.721, 120.388 |
| 6/2/2017 | Roadkill | East Asian Bullfrog | 22.716, 120.387 |
| 6/2/2017 | Roadkill | 22.731, 120.409 | |
| Roadkill | 22.731, 120.412 | ||
| Roadkill | 24.734, 121.351 | ||
| Roadkill | 24.950, 121.567 | ||
| Roadkill | 22.712, 120.381 | ||
| Roadkill | 23.047, 120.107 | ||
| Roadkill | Invasive | 22.721, 120.389 | |
| Roadkill | Invasive | 22.723, 120.389 | |
| Roadkill | 25.122, 121.776 | ||
| Roadkill | 22.724, 120.389 | ||
| Roadkill | 23.047, 120.096 | ||
| Roadkill | 25.029, 121.534 | ||
| Roadkill | 23.049, 120.122 | ||
| Roadkill | 22.720, 120.388 | ||
| Roadkill | 22.732, 120.410 | ||
| Roadkill | 23.572, 121.401 | ||
| Roadkill | Invasive | 22.730, 120.416 | |
| Roadkill | 23.577, 121.403 | ||
| Roadkill | Invasive | 22.732, 120.410 | |
| Roadkill | 23.757, 120.524 | ||
| Roadkill | 24.673, 121.609 | ||
| Roadkill | 23.610, 121.425 | ||
| Roadkill | 24.204, 121.459 | ||
| Roadkill | 22.732, 120.410 | ||
| Roadkill | Invasive | 24.982, 121.574 | |
| Roadkill | 25.059, 121.345 | ||
| Roadkill | 23.586, 121.402 | ||
| Roadkill | 23.486, 120.200 | ||
| Roadkill | 22.043, 121.524≈ Blurred to ~10 km | ||
| Roadkill | 22.732, 120.410 | ||
| Roadkill | 23.452, 120.557 | ||
| Roadkill | 23.645, 121.496≈ Blurred to ~10 km | ||
| Roadkill | 24.681, 121.616 | ||
| Roadkill | 23.560, 120.415 | ||
| Roadkill | — | 22.714, 120.418≈ Blurred to ~10 km | |
| Roadkill | 22.732, 120.410 | ||
| Roadkill | 22.732, 120.410 | ||
| Roadkill | — | 24.141, 121.427≈ Blurred to ~10 km | |
| Roadkill | 24.617, 121.532 | ||
| Roadkill | 22.730, 120.416 | ||
| Roadkill | 24.586, 121.501 | ||
| Roadkill | 23.641, 121.424≈ Blurred to ~10 km | ||
| Roadkill | Invasive | 23.531, 120.327 | |
| Roadkill | Invasive | 24.920, 121.047 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.