Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 6/11/2017 | Roadkill | Taiwan Common Toad | 24.841, 121.448 |
| 6/11/2017 | Roadkill | Swinhoe's Frog | 24.838, 121.447 |
| 6/11/2017 | Roadkill | Brown Spotted Pitviper | 24.804, 121.295 |
| 6/11/2017 | Roadkill | Malayan Night Heron | 23.605, 120.426 |
| 6/11/2017 | Roadkill | Chinese Green Snake | 25.125, 121.541 |
| 6/11/2017 | Roadkill | Taiwan Japalure | 25.017, 121.535 |
| 6/11/2017 | Roadkill | 23.603, 120.408 | |
| Roadkill | 24.847, 121.393 | ||
| Roadkill | 24.247, 120.913 | ||
| Roadkill | 24.841, 121.448 | ||
| Roadkill | — | 23.641, 120.407≈ Blurred to ~10 km | |
| Roadkill | 23.058, 120.133 | ||
| Roadkill | 23.891, 120.890 | ||
| Roadkill | Invasive | 23.469, 120.482 | |
| Roadkill | 25.180, 121.554 | ||
| Roadkill | 22.530, 120.624 | ||
| Roadkill | 23.470, 120.483 | ||
| Roadkill | — | 23.472, 120.440≈ Blurred to ~10 km | |
| Roadkill | 24.974, 121.574 | ||
| Roadkill | — | 23.495, 120.402≈ Blurred to ~10 km | |
| Roadkill | 22.531, 120.624 | ||
| Roadkill | 23.475, 120.487 | ||
| Roadkill | 25.180, 121.553 | ||
| Roadkill | 23.051, 120.124 | ||
| Roadkill | 23.050, 120.725 | ||
| Roadkill | — | 23.418, 120.454≈ Blurred to ~10 km | |
| Roadkill | 23.870, 120.514 | ||
| Roadkill | 24.318, 120.551 | ||
| Roadkill | 25.109, 121.561 | ||
| Roadkill | — | 23.059, 120.197≈ Blurred to ~10 km | |
| Roadkill | 23.682, 120.753≈ Blurred to ~10 km | ||
| Roadkill | 23.474, 120.488 | ||
| Roadkill | — | 25.145, 121.595≈ Blurred to ~10 km | |
| Roadkill | 25.189, 121.525≈ Blurred to ~10 km | ||
| Roadkill | 23.829, 120.705 | ||
| Roadkill | 23.132, 121.136 | ||
| Roadkill | 23.050, 120.723 | ||
| Roadkill | 23.475, 120.486 | ||
| Roadkill | 23.057, 120.133 | ||
| Roadkill | 25.104, 121.557 | ||
| Roadkill | 23.132, 121.147 | ||
| Roadkill | 24.176, 120.784 | ||
| Roadkill | Invasive | 22.630, 120.286 | |
| Roadkill | 23.470, 120.483 | ||
| Roadkill | — | 23.450, 120.487≈ Blurred to ~10 km | |
| Roadkill | 23.429, 121.391≈ Blurred to ~10 km | ||
| Roadkill | Invasive | 23.470, 120.483 | |
| Roadkill | — | 23.437, 120.497≈ Blurred to ~10 km | |
| Roadkill | 25.185, 121.528 | ||
| Roadkill | 22.776, 121.060 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.