Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 6/18/2017 | Roadkill | Chinese Green Tree Viper | 22.702, 120.372 |
| 6/18/2017 | Roadkill | Common Mock Viper | 23.130, 121.151 |
| 6/18/2017 | Roadkill | Brown Land Crab | 23.047, 120.116 |
| 6/18/2017 | Roadkill | Eurasian Tree Sparrow | 23.047, 120.097 |
| 6/18/2017 | Roadkill | Taiwan Bamboo-Partridge | 23.027, 121.159 |
| 6/18/2017 | Roadkill | Black-winged Stilt | 23.047, 120.087 |
| 6/18/2017 | Roadkill | — | 22.732, 120.422≈ Blurred to ~10 km |
| Roadkill | 23.124, 121.212 | ||
| Roadkill | 23.007, 120.162 | ||
| Roadkill | Invasive | 23.051, 120.124 | |
| Roadkill | Invasive | 22.940, 121.161 | |
| Roadkill | Invasive | 22.702, 120.372 | |
| Roadkill | 23.116, 121.145≈ Blurred to ~10 km | ||
| Roadkill | 24.525, 120.885≈ Blurred to ~10 km | ||
| Roadkill | 23.047, 120.092 | ||
| Roadkill | 22.732, 120.411 | ||
| Roadkill | — | 22.784, 120.408≈ Blurred to ~10 km | |
| Roadkill | 23.047, 120.097 | ||
| Roadkill | 23.046, 120.082 | ||
| Roadkill | 22.980, 121.188≈ Blurred to ~10 km | ||
| Roadkill | 25.095, 121.263 | ||
| Roadkill | 23.251, 120.283 | ||
| Roadkill | 24.323, 120.553 | ||
| Roadkill | — | 22.734, 120.433≈ Blurred to ~10 km | |
| Roadkill | 23.134, 121.145 | ||
| Roadkill | 22.605, 121.002 | ||
| Roadkill | 25.248, 121.634 | ||
| Roadkill | 23.128, 121.154 | ||
| Roadkill | 24.316, 120.556 | ||
| Roadkill | 23.047, 120.118 | ||
| Roadkill | 23.366, 120.362 | ||
| Roadkill | 22.712, 120.379 | ||
| Roadkill | Invasive | 23.474, 120.487 | |
| Roadkill | 24.988, 121.344 | ||
| Roadkill | — | 22.684, 120.373≈ Blurred to ~10 km | |
| Roadkill | — | 23.610, 121.491≈ Blurred to ~10 km | |
| Roadkill | — | 23.093, 121.186≈ Blurred to ~10 km | |
| Roadkill | 23.929, 120.721 | ||
| Roadkill | 24.171, 121.591 | ||
| Roadkill | 23.252, 120.286 | ||
| Roadkill | 22.754, 121.114 | ||
| Roadkill | — | 22.727, 120.436≈ Blurred to ~10 km | |
| Roadkill | 25.061, 121.341 | ||
| Roadkill | 23.047, 120.097 | ||
| Roadkill | 24.968, 121.597 | ||
| Roadkill | Invasive | 23.057, 120.131 | |
| Roadkill | 23.568, 120.488 | ||
| Roadkill | Invasive | 22.779, 120.329 | |
| Roadkill | 23.259, 120.284 | ||
| Roadkill | — | 24.733, 120.936≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.