Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 6/29/2017 | Roadkill | Chinese Green Snake | 23.630, 120.659 |
| 6/29/2017 | Roadkill | Light-vented Bulbul | 23.227, 120.367 |
| 6/29/2017 | Roadkill | Barn Swallow | 25.055, 121.226 |
| 6/29/2017 | Roadkill | — | 25.122, 121.848≈ Blurred to ~10 km |
| 6/29/2017 | Roadkill | Taiwan Japalure | 23.825, 120.818 |
| 6/29/2017 | Roadkill | Spotted Dove | 23.405, 120.305 |
| Roadkill | 23.236, 120.285 | ||
| Roadkill | 23.832, 120.830 | ||
| Roadkill | — | 23.350, 120.268≈ Blurred to ~10 km | |
| Roadkill | 23.863, 120.270 | ||
| Roadkill | 24.972, 121.685 | ||
| Roadkill | 23.213, 120.283 | ||
| Roadkill | 23.894, 120.869 | ||
| Roadkill | 22.996, 120.218 | ||
| Roadkill | 21.976, 120.734 | ||
| Roadkill | 23.827, 120.771 | ||
| Roadkill | 23.380, 120.283 | ||
| Roadkill | — | 22.762, 120.295≈ Blurred to ~10 km | |
| Roadkill | 23.242, 120.286 | ||
| Roadkill | 24.779, 121.360 | ||
| Roadkill | Invasive | 23.408, 120.306 | |
| Roadkill | 23.350, 120.369≈ Blurred to ~10 km | ||
| Roadkill | Invasive | 24.322, 120.553 | |
| Roadkill | 24.734, 121.352 | ||
| Roadkill | Invasive | 23.415, 120.302 | |
| Roadkill | 23.056, 120.131 | ||
| Roadkill | 24.440, 118.317 | ||
| Roadkill | 22.732, 120.416 | ||
| Roadkill | 22.729, 120.422 | ||
| Roadkill | — | 22.757, 120.492≈ Blurred to ~10 km | |
| Roadkill | 23.585, 120.408 | ||
| Roadkill | 23.051, 120.123 | ||
| Roadkill | 24.778, 121.360 | ||
| Roadkill | 23.047, 120.119 | ||
| Roadkill | 23.592, 120.635 | ||
| Roadkill | 22.732, 120.417 | ||
| Roadkill | 22.997, 120.165 | ||
| Roadkill | 22.731, 120.411 | ||
| Roadkill | 23.004, 120.157 | ||
| Roadkill | 23.564, 120.416 | ||
| Roadkill | 22.732, 120.410 | ||
| Roadkill | — | 24.884, 121.225≈ Blurred to ~10 km | |
| Roadkill | 24.710, 120.929 | ||
| Roadkill | 23.049, 120.121 | ||
| Roadkill | 24.847, 121.216 | ||
| Roadkill | — | 23.082, 120.162≈ Blurred to ~10 km | |
| Roadkill | 23.399, 120.302 | ||
| Roadkill | 23.333, 120.213≈ Blurred to ~10 km | ||
| Roadkill | — | 24.506, 121.559≈ Blurred to ~10 km | |
| Roadkill | 23.046, 120.078 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.