Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 6/30/2017 | Roadkill | Asian Common Toad | 23.524, 120.509 |
| 6/30/2017 | Roadkill | Asian Common Toad | 26.150, 119.937 |
| 6/30/2017 | Roadkill | Asian Common Toad | 26.150, 119.937 |
| 6/30/2017 | Roadkill | Taiwan Bamboo-Partridge | 23.873, 121.560 |
| 6/30/2017 | Roadkill | Asian Common Toad | 26.149, 119.938 |
| 6/30/2017 | Roadkill | Asian Common Toad | 23.529, 120.543 |
| 6/30/2017 | Roadkill | 25.182, 121.533 | |
| Roadkill | 26.150, 119.931 | ||
| Roadkill | 26.151, 119.937 | ||
| Roadkill | 23.557, 120.401 | ||
| Roadkill | 22.746, 120.316 | ||
| Roadkill | 23.525, 120.542 | ||
| Roadkill | 22.762, 120.331 | ||
| Roadkill | 23.526, 120.518 | ||
| Roadkill | 25.173, 121.539 | ||
| Roadkill | — | 26.192, 119.926≈ Blurred to ~10 km | |
| Roadkill | 23.516, 120.495 | ||
| Roadkill | 23.556, 120.429 | ||
| Roadkill | — | 22.945, 120.240≈ Blurred to ~10 km | |
| Roadkill | 22.003, 120.740 | ||
| Roadkill | 26.151, 119.934 | ||
| Roadkill | 26.150, 119.932 | ||
| Roadkill | 26.150, 119.931 | ||
| Roadkill | 26.150, 119.937 | ||
| Roadkill | 25.165, 121.544 | ||
| Roadkill | — | 23.578, 120.489≈ Blurred to ~10 km | |
| Roadkill | 26.151, 119.936 | ||
| Roadkill | 23.255, 120.285 | ||
| Roadkill | 25.174, 121.540 | ||
| Roadkill | 25.182, 121.533 | ||
| Roadkill | 26.152, 119.937 | ||
| Roadkill | 26.151, 119.933 | ||
| Roadkill | 25.182, 121.533 | ||
| Roadkill | 25.176, 121.542 | ||
| Roadkill | 26.150, 119.928 | ||
| Roadkill | 22.744, 120.318 | ||
| Roadkill | 26.150, 119.928 | ||
| Roadkill | 26.149, 119.929 | ||
| Roadkill | 23.275, 120.353 | ||
| Roadkill | 26.150, 119.928 | ||
| Roadkill | 25.182, 121.534 | ||
| Roadkill | 24.185, 120.767 | ||
| Roadkill | 25.188, 121.522 | ||
| Roadkill | 24.181, 120.743 | ||
| Roadkill | 24.002, 121.559 | ||
| Roadkill | — | 25.194, 121.569≈ Blurred to ~10 km | |
| Roadkill | — | 23.539, 120.414≈ Blurred to ~10 km | |
| Roadkill | 26.150, 119.928 | ||
| Roadkill | — | 26.167, 119.947≈ Blurred to ~10 km | |
| Roadkill | 26.149, 119.930 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.