Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 7/4/2017 | Roadkill | Asian Common Toad | 22.730, 120.416 |
| 7/4/2017 | Roadkill | King Ratsnake | 23.566, 120.455 |
| 7/4/2017 | Roadkill | Light-vented Bulbul | 22.761, 120.334 |
| 7/4/2017 | Roadkill | Asian Common Toad | 23.560, 120.493 |
| 7/4/2017 | Roadkill | Taiwan Kukri Snake | 25.151, 121.774 |
| 7/4/2017 | Roadkill | Buff Striped Keelback | 23.564, 120.436 |
| 7/4/2017 | Roadkill | 23.561, 120.438 | |
| Roadkill | 24.863, 121.432 | ||
| Roadkill | 25.247, 121.559 | ||
| Roadkill | 25.060, 121.341 | ||
| Roadkill | 24.654, 121.690 | ||
| Roadkill | 24.181, 121.390 | ||
| Roadkill | 23.913, 121.532 | ||
| Roadkill | 23.569, 120.421 | ||
| Roadkill | 25.186, 121.525 | ||
| Roadkill | 22.762, 120.331 | ||
| Roadkill | Invasive | 22.763, 120.319 | |
| Roadkill | 24.470, 120.667 | ||
| Roadkill | 23.132, 121.198 | ||
| Roadkill | 22.731, 120.412 | ||
| Roadkill | 24.650, 121.425 | ||
| Roadkill | 23.047, 120.087 | ||
| Roadkill | 24.874, 121.394 | ||
| Roadkill | 24.863, 121.431 | ||
| Roadkill | 25.094, 121.531 | ||
| Roadkill | 23.047, 120.099 | ||
| Roadkill | 24.464, 120.664 | ||
| Roadkill | — | 22.733, 120.467≈ Blurred to ~10 km | |
| Roadkill | — | 23.513, 120.377≈ Blurred to ~10 km | |
| Roadkill | Invasive | 22.798, 120.243 | |
| Roadkill | — | 22.723, 120.315≈ Blurred to ~10 km | |
| Roadkill | — | 24.334, 120.556≈ Blurred to ~10 km | |
| Roadkill | 22.798, 120.234 | ||
| Roadkill | 23.589, 120.325 | ||
| Roadkill | 23.591, 120.357 | ||
| Roadkill | 22.745, 120.319 | ||
| Roadkill | — | 22.735, 120.261≈ Blurred to ~10 km | |
| Roadkill | 23.577, 120.311 | ||
| Roadkill | Invasive | 22.797, 120.242 | |
| Roadkill | — | 22.729, 120.482≈ Blurred to ~10 km | |
| Roadkill | 22.797, 120.247 | ||
| Roadkill | 22.763, 120.309 | ||
| Roadkill | 23.545, 120.464 | ||
| Roadkill | — | 22.793, 120.475≈ Blurred to ~10 km | |
| Roadkill | — | 22.761, 120.239≈ Blurred to ~10 km | |
| Roadkill | 22.768, 121.066 | ||
| Roadkill | 22.799, 120.233 | ||
| Roadkill | 23.545, 120.471 | ||
| Roadkill | Invasive | 22.798, 120.234 | |
| Roadkill | — | 22.780, 120.498≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.