Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 7/23/2017 | Roadkill | Taiwan Bamboo-Partridge | 22.656, 120.590 |
| 7/23/2017 | Roadkill | Chinese Green Snake | 23.471, 120.702 |
| 7/23/2017 | Roadkill | Asian Common Toad | 23.545, 120.470 |
| 7/23/2017 | Roadkill | Red Collared-Dove | 23.668, 121.422 |
| 7/23/2017 | Roadkill | Guenther's Frog | 22.692, 120.358 |
| 7/23/2017 | Roadkill | Perny's Long-nosed Squirrel | 23.491, 120.770 |
| 7/23/2017 | Roadkill | 24.605, 121.522 | |
| Roadkill | 24.319, 120.552 | ||
| Roadkill | 23.022, 121.171≈ Blurred to ~10 km | ||
| Roadkill | 23.460, 120.721 | ||
| Roadkill | 23.440, 120.669 | ||
| Roadkill | 22.081, 121.505 | ||
| Roadkill | 24.866, 121.782 | ||
| Roadkill | 24.148, 120.651 | ||
| Roadkill | 25.107, 121.665 | ||
| Roadkill | 23.639, 120.702≈ Blurred to ~10 km | ||
| Roadkill | — | 23.462, 120.513≈ Blurred to ~10 km | |
| Roadkill | — | 23.413, 120.894≈ Blurred to ~10 km | |
| Roadkill | 25.059, 121.093 | ||
| Roadkill | 23.451, 120.612≈ Blurred to ~10 km | ||
| Roadkill | 22.731, 120.391 | ||
| Roadkill | 23.451, 120.469 | ||
| Roadkill | 24.320, 120.552 | ||
| Roadkill | 23.944, 121.579≈ Blurred to ~10 km | ||
| Roadkill | 23.493, 121.392 | ||
| Roadkill | 23.503, 120.812 | ||
| Roadkill | 23.494, 121.388 | ||
| Roadkill | 23.450, 120.669≈ Blurred to ~10 km | ||
| Roadkill | 22.731, 120.411 | ||
| Roadkill | 23.579, 121.385 | ||
| Roadkill | — | 23.547, 120.824≈ Blurred to ~10 km | |
| Roadkill | 23.502, 120.713 | ||
| Roadkill | 24.325, 120.553 | ||
| Roadkill | 23.460, 120.721 | ||
| Roadkill | 24.387, 120.828 | ||
| Roadkill | 22.658, 120.592 | ||
| Roadkill | 22.612, 120.303 | ||
| Roadkill | 23.417, 120.654 | ||
| Roadkill | 23.834, 120.800 | ||
| Roadkill | 24.385, 120.827 | ||
| Roadkill | 22.734, 120.389 | ||
| Roadkill | 23.838, 120.599 | ||
| Roadkill | — | 23.994, 121.552≈ Blurred to ~10 km | |
| Roadkill | 23.238, 120.374 | ||
| Roadkill | 23.556, 121.380 | ||
| Roadkill | 24.323, 120.553 | ||
| Roadkill | 25.180, 121.537 | ||
| Roadkill | 24.322, 120.552 | ||
| Roadkill | 25.144, 121.527 | ||
| Roadkill | 23.898, 120.815≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.