Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 8/5/2017 | Roadkill | Paddy Field Frog | 22.812, 121.128 |
| 8/5/2017 | Roadkill | Asian Common Toad | 22.714, 120.387 |
| 8/5/2017 | Roadkill | Eurasian Tree Sparrow | 22.820, 121.115 |
| 8/5/2017 | Roadkill | Kelung Cat Snake | 25.025, 121.823 |
| 8/5/2017 | Roadkill | Oriental Rat Snake | 22.780, 120.324 |
| 8/5/2017 | Roadkill | Asian Common Toad | 22.811, 121.120 |
| 8/5/2017 | Roadkill | Invasive | 22.780, 120.324 |
| Roadkill | 23.133, 121.212 | ||
| Roadkill | — | 22.780, 120.485≈ Blurred to ~10 km | |
| Roadkill | 22.730, 120.362 | ||
| Roadkill | 24.264, 120.758 | ||
| Roadkill | 22.812, 121.120 | ||
| Roadkill | 23.259, 120.403 | ||
| Roadkill | 23.047, 120.117 | ||
| Roadkill | 25.028, 121.829 | ||
| Roadkill | 22.810, 121.122 | ||
| Roadkill | 22.812, 121.120 | ||
| Roadkill | — | 23.279, 120.292≈ Blurred to ~10 km | |
| Roadkill | 23.004, 120.183≈ Blurred to ~10 km | ||
| Roadkill | 22.810, 121.123 | ||
| Roadkill | 25.107, 121.567 | ||
| Roadkill | — | 23.259, 120.402≈ Blurred to ~10 km | |
| Roadkill | 23.827, 120.774 | ||
| Roadkill | 22.731, 120.411 | ||
| Roadkill | — | 23.844, 120.728≈ Blurred to ~10 km | |
| Roadkill | 24.327, 120.554 | ||
| Roadkill | 23.650, 120.537 | ||
| Roadkill | 23.570, 120.420 | ||
| Roadkill | 24.690, 121.016 | ||
| Roadkill | 23.553, 119.600 | ||
| Roadkill | — | 24.385, 120.564≈ Blurred to ~10 km | |
| Roadkill | 23.797, 120.788 | ||
| Roadkill | 24.733, 120.966 | ||
| Roadkill | 23.553, 119.600 | ||
| Roadkill | 23.657, 120.512 | ||
| Roadkill | 22.376, 120.600 | ||
| Roadkill | — | 23.889, 120.728≈ Blurred to ~10 km | |
| Roadkill | Invasive | 23.564, 120.429 | |
| Roadkill | 22.788, 120.330 | ||
| Roadkill | 24.326, 120.602 | ||
| Roadkill | 23.797, 120.788 | ||
| Roadkill | 24.311, 120.551 | ||
| Roadkill | — | 22.797, 120.401≈ Blurred to ~10 km | |
| Roadkill | 24.557, 121.792≈ Blurred to ~10 km | ||
| Roadkill | 24.349, 120.565 | ||
| Roadkill | 23.600, 120.410 | ||
| Roadkill | 23.597, 120.418 | ||
| Roadkill | 24.318, 120.554 | ||
| Roadkill | 22.458, 120.503≈ Blurred to ~10 km | ||
| Roadkill | 24.351, 120.566 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.