Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 8/6/2017 | Roadkill | Taiwan Kukri Snake | 24.071, 120.733 |
| 8/6/2017 | Roadkill | Common Mock Viper | 22.825, 120.455 |
| 8/6/2017 | Roadkill | Chinese Green Snake | 23.258, 120.484 |
| 8/6/2017 | Roadkill | Kelung Cat Snake | 24.178, 120.746 |
| 8/6/2017 | Roadkill | Common Chinese Tree Frog | 23.095, 120.364 |
| 8/6/2017 | Roadkill | Pallas's Squirrel | 23.998, 120.595 |
| 8/6/2017 | Roadkill | Invasive | 23.095, 120.364 |
| Roadkill | 25.045, 121.174 | ||
| Roadkill | 24.213, 120.596 | ||
| Roadkill | 23.095, 120.364 | ||
| Roadkill | 23.255, 120.482 | ||
| Roadkill | — | 23.085, 120.386≈ Blurred to ~10 km | |
| Roadkill | 24.389, 120.590 | ||
| Roadkill | 24.230, 120.575 | ||
| Roadkill | — | 23.026, 120.324≈ Blurred to ~10 km | |
| Roadkill | 23.234, 120.393 | ||
| Roadkill | 24.020, 121.132 | ||
| Roadkill | — | 23.067, 120.370≈ Blurred to ~10 km | |
| Roadkill | 23.097, 120.376 | ||
| Roadkill | 24.782, 121.763≈ Blurred to ~10 km | ||
| Roadkill | Invasive | 25.080, 121.206 | |
| Roadkill | 23.909, 121.031 | ||
| Roadkill | 22.952, 120.328 | ||
| Roadkill | 22.802, 121.097 | ||
| Roadkill | 23.586, 119.677 | ||
| Roadkill | 23.140, 120.390 | ||
| Roadkill | 23.244, 120.426 | ||
| Roadkill | 22.774, 121.091 | ||
| Roadkill | 24.735, 121.372≈ Blurred to ~10 km | ||
| Roadkill | — | 23.003, 120.394≈ Blurred to ~10 km | |
| Roadkill | 23.096, 120.367 | ||
| Roadkill | 24.179, 120.760 | ||
| Roadkill | 22.732, 120.413 | ||
| Roadkill | 23.095, 120.364 | ||
| Roadkill | — | 23.096, 120.392≈ Blurred to ~10 km | |
| Roadkill | 23.246, 120.437 | ||
| Roadkill | 23.238, 120.437 | ||
| Roadkill | — | 23.220, 120.464≈ Blurred to ~10 km | |
| Roadkill | Invasive | 23.101, 120.387 | |
| Roadkill | 22.027, 121.544 | ||
| Roadkill | Invasive | 23.246, 120.470 | |
| Roadkill | 23.098, 120.382 | ||
| Roadkill | 23.095, 120.364 | ||
| Roadkill | 24.702, 120.971 | ||
| Roadkill | 23.558, 119.690 | ||
| Roadkill | 24.167, 120.706≈ Blurred to ~10 km | ||
| Roadkill | 24.206, 120.716 | ||
| Roadkill | 23.247, 120.478 | ||
| Roadkill | — | 23.099, 120.388≈ Blurred to ~10 km | |
| Roadkill | 24.223, 120.594 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.