Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 8/9/2017 | Roadkill | Collared Scops-Owl | 24.188, 121.465≈ Blurred to ~10 km |
| 8/9/2017 | Roadkill | Eurasian Tree Sparrow | 23.578, 120.493 |
| 8/9/2017 | Roadkill | Barred Buttonquail | 22.457, 120.929 |
| 8/9/2017 | Roadkill | Chinese Green Tree Viper | 24.687, 121.013 |
| 8/9/2017 | Roadkill | Common MynaInvasive | 23.257, 120.286 |
| 8/9/2017 | Roadkill | 24.448, 118.429 | |
| Roadkill | 24.975, 121.572 | ||
| Roadkill | 23.224, 120.366 | ||
| Roadkill | 24.317, 120.551 | ||
| Roadkill | 24.971, 121.575 | ||
| Roadkill | 22.731, 120.411 | ||
| Roadkill | 24.321, 120.552 | ||
| Roadkill | — | 22.780, 120.403≈ Blurred to ~10 km | |
| Roadkill | 24.121, 121.264 | ||
| Roadkill | — | 22.891, 120.205≈ Blurred to ~10 km | |
| Roadkill | 22.732, 120.410 | ||
| Roadkill | 22.797, 120.241 | ||
| Roadkill | 24.289, 120.797 | ||
| Roadkill | — | 24.311, 120.842≈ Blurred to ~10 km | |
| Roadkill | 24.828, 121.305 | ||
| Roadkill | 22.798, 120.239 | ||
| Roadkill | — | 22.762, 120.484≈ Blurred to ~10 km | |
| Roadkill | 23.132, 121.147 | ||
| Roadkill | 22.797, 120.242 | ||
| Roadkill | 24.826, 121.311 | ||
| Roadkill | 22.798, 120.234 | ||
| Roadkill | 24.817, 121.300 | ||
| Roadkill | 25.057, 121.316 | ||
| Roadkill | 23.654, 120.506 | ||
| Roadkill | 22.798, 120.238 | ||
| Roadkill | 24.337, 120.811 | ||
| Roadkill | 24.350, 120.830 | ||
| Roadkill | 24.825, 121.297 | ||
| Roadkill | 24.332, 120.813 | ||
| Roadkill | 24.842, 121.244 | ||
| Roadkill | 24.188, 121.340 | ||
| Roadkill | — | 24.887, 121.235≈ Blurred to ~10 km | |
| Roadkill | 22.797, 120.238 | ||
| Roadkill | 22.797, 120.242 | ||
| Roadkill | 24.295, 120.800 | ||
| Roadkill | 23.135, 121.123 | ||
| Roadkill | 23.652, 120.532 | ||
| Roadkill | 24.826, 121.291 | ||
| Roadkill | — | 24.329, 120.829≈ Blurred to ~10 km | |
| Roadkill | 24.120, 121.263 | ||
| Roadkill | 24.257, 120.890≈ Blurred to ~10 km | ||
| Roadkill | 22.797, 120.238 | ||
| Roadkill | 24.827, 121.311 | ||
| Roadkill | — | 24.896, 121.265≈ Blurred to ~10 km | |
| Roadkill | 23.891, 121.521 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.