Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 12/9/2017 | Roadkill | Asian Common Toad | 23.730, 120.480 |
| 12/9/2017 | Roadkill | Blue Whistling-Thrush | 24.456, 118.444 |
| 12/9/2017 | Roadkill | East Asian House Rat | 25.098, 121.456 |
| 12/9/2017 | Roadkill | Asian Common Toad | 23.010, 120.386 |
| 12/9/2017 | Roadkill | — | 23.791, 120.455≈ Blurred to ~10 km |
| 12/9/2017 | Roadkill | East Asian House Rat | 23.730, 120.474 |
| Roadkill | — | 23.495, 120.736≈ Blurred to ~10 km | |
| Roadkill | 23.724, 120.475 | ||
| Roadkill | 23.952, 120.635≈ Blurred to ~10 km | ||
| Roadkill | 22.009, 120.789 | ||
| Roadkill | 23.047, 121.154 | ||
| Roadkill | 24.682, 121.715 | ||
| Roadkill | 24.708, 120.926 | ||
| Roadkill | 24.746, 121.747 | ||
| Roadkill | 24.241, 120.726 | ||
| Roadkill | 23.992, 120.666 | ||
| Roadkill | 23.727, 120.619 | ||
| Roadkill | 23.057, 120.096 | ||
| Roadkill | 24.247, 120.833 | ||
| Roadkill | 22.780, 120.336 | ||
| Roadkill | 22.553, 120.541 | ||
| Roadkill | 24.208, 120.677 | ||
| Roadkill | 22.751, 120.315 | ||
| Roadkill | — | 24.856, 121.106≈ Blurred to ~10 km | |
| Roadkill | 22.759, 120.310 | ||
| Roadkill | 23.456, 120.466 | ||
| Roadkill | 24.449, 121.176≈ Blurred to ~10 km | ||
| Roadkill | 24.468, 118.396 | ||
| Roadkill | 24.446, 118.377 | ||
| Roadkill | 22.682, 120.389 | ||
| Roadkill | 23.597, 120.575 | ||
| Roadkill | 24.456, 120.863 | ||
| Roadkill | 25.098, 121.457 | ||
| Roadkill | 22.625, 120.274 | ||
| Roadkill | 23.493, 120.164 | ||
| Roadkill | 22.860, 120.327 | ||
| Roadkill | 21.915, 120.847 | ||
| Roadkill | 23.862, 121.494 | ||
| Roadkill | 23.970, 121.548 | ||
| Roadkill | 24.275, 120.892 | ||
| Roadkill | 22.116, 120.852≈ Blurred to ~10 km | ||
| Roadkill | 24.949, 121.451 | ||
| Roadkill | 22.184, 120.890 | ||
| Roadkill | 24.552, 120.797≈ Blurred to ~10 km | ||
| Roadkill | 22.512, 120.362 | ||
| Roadkill | 23.466, 120.481 | ||
| Roadkill | 22.184, 120.856 | ||
| Roadkill | 22.530, 120.370 | ||
| Roadkill | 24.211, 120.493 | ||
| Roadkill | — | 22.583, 120.304≈ Blurred to ~10 km |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.