Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
| Date | Category | Species | Location |
|---|---|---|---|
| 8/17/2017 | Roadkill | Hokou Gecko | 24.950, 121.567 |
| 8/17/2017 | Roadkill | — | 24.315, 121.320≈ Blurred to ~10 km |
| 8/17/2017 | Roadkill | Guenther's Frog | 22.962, 120.318 |
| 8/17/2017 | Roadkill | Asian House Shrew | 22.647, 121.500 |
| 8/16/2017 | Roadkill | Asian Common Toad | 22.626, 120.272 |
| 8/16/2017 | Roadkill | Chinese Cobra | 23.048, 121.155 |
| Roadkill | — | 22.754, 120.439≈ Blurred to ~10 km | |
| Roadkill | 23.830, 120.784 | ||
| Roadkill | Invasive | 22.627, 120.276 | |
| Roadkill | Invasive | 22.765, 120.329 | |
| Roadkill | — | 22.661, 120.259≈ Blurred to ~10 km | |
| Roadkill | 23.517, 120.145 | ||
| Roadkill | 23.102, 120.126 | ||
| Roadkill | — | 22.643, 120.253≈ Blurred to ~10 km | |
| Roadkill | 23.961, 120.546 | ||
| Roadkill | — | 22.674, 120.258≈ Blurred to ~10 km | |
| Roadkill | Invasive | 22.633, 120.273 | |
| Roadkill | 22.631, 120.277 | ||
| Roadkill | 24.682, 121.811 | ||
| Roadkill | — | 22.648, 120.250≈ Blurred to ~10 km | |
| Roadkill | — | 22.604, 120.295≈ Blurred to ~10 km | |
| Roadkill | — | 22.788, 120.439≈ Blurred to ~10 km | |
| Roadkill | Invasive | 22.626, 120.272 | |
| Roadkill | 22.664, 121.477≈ Blurred to ~10 km | ||
| Roadkill | 23.555, 120.417 | ||
| Roadkill | — | 22.645, 120.229≈ Blurred to ~10 km | |
| Roadkill | Invasive | 24.972, 121.571 | |
| Roadkill | — | 22.632, 120.215≈ Blurred to ~10 km | |
| Roadkill | 23.193, 120.332 | ||
| Roadkill | 24.452, 118.426 | ||
| Roadkill | 22.627, 120.276 | ||
| Roadkill | — | 22.653, 120.270≈ Blurred to ~10 km | |
| Roadkill | 22.646, 121.482 | ||
| Roadkill | 24.384, 120.585 | ||
| Roadkill | 23.901, 121.545 | ||
| Roadkill | 22.632, 120.277 | ||
| Roadkill | 22.780, 120.330 | ||
| Roadkill | 24.445, 118.416 | ||
| Roadkill | — | 22.609, 120.219≈ Blurred to ~10 km | |
| Roadkill | — | 22.699, 120.223≈ Blurred to ~10 km | |
| Roadkill | Invasive | 24.977, 121.571 | |
| Roadkill | 22.646, 121.482 | ||
| Roadkill | 23.057, 120.191 | ||
| Roadkill | 22.631, 120.277 | ||
| Roadkill | — | 22.614, 120.216≈ Blurred to ~10 km | |
| Roadkill | 22.626, 120.272 | ||
| Roadkill | 22.649, 121.499 | ||
| Roadkill | 24.083, 120.656 | ||
| Roadkill | 24.972, 121.577 | ||
| Roadkill | 22.627, 120.276 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.