Every public record, newest first: the same records as the map, as a table. 46,336 records, seen between 2011 and 2026.
About the “Roadkill” collection
| Date | Category | Species | Location |
|---|---|---|---|
| 10/24/2017 | Roadkill | Eurasian Moorhen | 22.739, 121.136 |
| 10/24/2017 | Roadkill | Common Sun SkinkInvasive | 23.079, 120.065 |
| 10/24/2017 | Roadkill | Asian Common Toad | 21.946, 120.794 |
| 10/24/2017 | Roadkill | Common Kingfisher | 23.256, 120.321 |
| 10/24/2017 | Roadkill | Asian Common Toad | 24.212, 120.813 |
| 10/24/2017 | Roadkill | Brown Rat | 24.206, 120.794 |
| Roadkill | 22.055, 120.705 | ||
| Roadkill | 24.198, 120.767 | ||
| Roadkill | 23.256, 120.310 | ||
| Roadkill | 24.220, 120.767 | ||
| Roadkill | 24.715, 121.746≈ Blurred to ~10 km | ||
| Roadkill | 23.047, 120.116 | ||
| Roadkill | 24.706, 120.900 | ||
| Roadkill | 24.811, 121.504≈ Blurred to ~10 km | ||
| Roadkill | 22.052, 120.705 | ||
| Roadkill | 23.074, 121.164 | ||
| Roadkill | — | 24.255, 120.779≈ Blurred to ~10 km | |
| Roadkill | 24.186, 120.773 | ||
| Roadkill | 24.210, 120.781 | ||
| Roadkill | 23.022, 121.177 | ||
| Roadkill | 23.479, 120.561≈ Blurred to ~10 km | ||
| Roadkill | 23.047, 120.104 | ||
| Roadkill | — | 23.232, 120.373≈ Blurred to ~10 km | |
| Roadkill | 23.047, 120.104 | ||
| Roadkill | 22.739, 121.136 | ||
| Roadkill | — | 24.249, 120.862≈ Blurred to ~10 km | |
| Roadkill | 23.047, 120.089 | ||
| Roadkill | 24.190, 120.760 | ||
| Roadkill | 24.191, 120.769 | ||
| Roadkill | — | 24.198, 120.893≈ Blurred to ~10 km | |
| Roadkill | 24.188, 120.780 | ||
| Roadkill | 22.739, 121.142 | ||
| Roadkill | 24.659, 121.704 | ||
| Roadkill | 24.187, 120.751 | ||
| Roadkill | 24.175, 120.839 | ||
| Roadkill | Invasive | 24.183, 120.822 | |
| Roadkill | — | 23.202, 120.382≈ Blurred to ~10 km | |
| Roadkill | 24.200, 120.840 | ||
| Roadkill | 22.418, 120.721 | ||
| Roadkill | Invasive | 24.185, 120.762 | |
| Roadkill | 24.197, 120.821 | ||
| Roadkill | 23.047, 120.116 | ||
| Roadkill | — | 21.944, 120.822≈ Blurred to ~10 km | |
| Roadkill | 24.757, 121.721≈ Blurred to ~10 km | ||
| Roadkill | 23.939, 120.819≈ Blurred to ~10 km | ||
| Roadkill | — | 24.136, 120.769≈ Blurred to ~10 km | |
| Roadkill | 24.194, 120.812 | ||
| Roadkill | 21.947, 120.802 | ||
| Roadkill | Invasive | 23.693, 120.534 | |
| Roadkill | Invasive | 23.549, 121.378 |
≈ This mark means the location was blurred before publication: the species is protected or sensitive, or the record has not been identified yet.